Web Server Statistics for Debian Linux SystemProgram started at Mon-17-Nov-2008 06:23.
Analysed requests from Mon-12-Sep-2005 00:55 to Sat-15-Nov-2008 21:16 (1160.85 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 17-Nov-2008 06:23.
Successful requests: 48,836 (40)
Average successful requests per day: 42 (5)
Successful requests for pages: 48,836 (40)
Average successful requests for pages per day: 42 (5)
Failed requests: 393 (0)
Redirected requests: 1,193 (0)
Distinct files requested: 197 (13)
Distinct hosts served: 9,369 (11)
Corrupt logfile lines: 38
Unwanted logfile entries: 22,871,212
Data transferred: 98.39 gigabytes (79.65 megabytes)
Average data transferred per day: 86.80 megabytes (11.38 megabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the activity in each year.
Each unit (
) represents 600 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2005 | 5897 | 5897 | ![]() ![]() |
| 2006 | 16786 | 16786 | ![]() ![]() ![]() |
| 2007 | 23040 | 23040 | ![]() ![]() ![]() ![]() |
| 2008 | 3113 | 3113 | ![]() ![]() |
Busiest year: 2007 (23,040 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 200 requests for pages or part thereof.
| quarter | reqs | pages | |
|---|---|---|---|
| Jul–Sep 2005 | 1300 | 1300 | ![]() ![]() ![]() |
| Oct–Dec 2005 | 4597 | 4597 | ![]() ![]() ![]() ![]() |
| Jan–Mar 2006 | 3449 | 3449 | ![]() ![]() |
| Apr–Jun 2006 | 4738 | 4738 | ![]() ![]() |
| Jul–Sep 2006 | 4184 | 4184 | ![]() ![]() ![]() |
| Oct–Dec 2006 | 4415 | 4415 | ![]() ![]() ![]() ![]() |
| Jan–Mar 2007 | 6693 | 6693 | ![]() ![]() |
| Apr–Jun 2007 | 4801 | 4801 | ![]() ![]() ![]() |
| Jul–Sep 2007 | 6505 | 6505 | ![]() ![]() |
| Oct–Dec 2007 | 5041 | 5041 | ![]() ![]() ![]() |
| Jan–Mar 2008 | 1178 | 1178 | ![]() ![]() |
| Apr–Jun 2008 | 505 | 505 | ![]() ![]() |
| Jul–Sep 2008 | 1116 | 1116 | ![]() ![]() |
| Oct–Dec 2008 | 314 | 314 | ![]() |
Busiest quarter: Jan–Mar 2007 (6,693 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 80 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Sep 2005 | 1300 | 1300 | ![]() ![]() |
| Oct 2005 | 1881 | 1881 | ![]() ![]() |
| Nov 2005 | 1307 | 1307 | ![]() ![]() |
| Dec 2005 | 1409 | 1409 | ![]() ![]() |
| Jan 2006 | 184 | 184 | ![]() ![]() |
| Feb 2006 | 1623 | 1623 | ![]() ![]() ![]() |
| Mar 2006 | 1642 | 1642 | ![]() ![]() ![]() |
| Apr 2006 | 1808 | 1808 | ![]() ![]() ![]() ![]() |
| May 2006 | 1418 | 1418 | ![]() ![]() |
| Jun 2006 | 1512 | 1512 | ![]() ![]() ![]() |
| Jul 2006 | 1331 | 1331 | ![]() ![]() |
| Aug 2006 | 1359 | 1359 | ![]() ![]() |
| Sep 2006 | 1494 | 1494 | ![]() ![]() ![]() |
| Oct 2006 | 1496 | 1496 | ![]() ![]() ![]() |
| Nov 2006 | 1245 | 1245 | ![]() |
| Dec 2006 | 1674 | 1674 | ![]() ![]() ![]() |
| Jan 2007 | 1641 | 1641 | ![]() ![]() ![]() |
| Feb 2007 | 2230 | 2230 | ![]() ![]() ![]() |
| Mar 2007 | 2822 | 2822 | ![]() ![]() |
| Apr 2007 | 1615 | 1615 | ![]() ![]() ![]() |
| May 2007 | 1560 | 1560 | ![]() ![]() |
| Jun 2007 | 1626 | 1626 | ![]() ![]() ![]() |
| Jul 2007 | 1454 | 1454 | ![]() ![]() ![]() |
| Aug 2007 | 2029 | 2029 | ![]() ![]() ![]() |
| Sep 2007 | 3022 | 3022 | ![]() ![]() ![]() |
| Oct 2007 | 2959 | 2959 | ![]() ![]() ![]() |
| Nov 2007 | 1486 | 1486 | ![]() ![]() ![]() |
| Dec 2007 | 596 | 596 | ![]() |
| Jan 2008 | 541 | 541 | ![]() ![]() ![]() |
| Feb 2008 | 327 | 327 | ![]() ![]() |
| Mar 2008 | 310 | 310 | ![]() |
| Apr 2008 | 152 | 152 | ![]() |
| May 2008 | 199 | 199 | ![]() ![]() |
| Jun 2008 | 154 | 154 | ![]() |
| Jul 2008 | 406 | 406 | ![]() ![]() |
| Aug 2008 | 442 | 442 | ![]() ![]() |
| Sep 2008 | 268 | 268 | ![]() |
| Oct 2008 | 222 | 222 | ![]() ![]() |
| Nov 2008 | 92 | 92 | ![]() |
Busiest month: Sep 2007 (3,022 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 25 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 11/Sep/05 | 381 | 381 | ![]() |
| 18/Sep/05 | 546 | 546 | ![]() ![]() ![]() |
| 25/Sep/05 | 423 | 423 | ![]() ![]() |
| 2/Oct/05 | 348 | 348 | ![]() ![]() ![]() |
| 9/Oct/05 | 552 | 552 | ![]() ![]() ![]() ![]() |
| 16/Oct/05 | 343 | 343 | ![]() ![]() ![]() |
| 23/Oct/05 | 448 | 448 | ![]() ![]() |
| 30/Oct/05 | 308 | 308 | ![]() ![]() ![]() |
| 6/Nov/05 | 358 | 358 | ![]() ![]() ![]() ![]() |
| 13/Nov/05 | 332 | 332 | ![]() ![]() ![]() |
| 20/Nov/05 | 271 | 271 | ![]() ![]() ![]() |
| 27/Nov/05 | 299 | 299 | ![]() ![]() |
| 4/Dec/05 | 299 | 299 | ![]() ![]() |
| 11/Dec/05 | 304 | 304 | ![]() ![]() ![]() |
| 18/Dec/05 | 456 | 456 | ![]() ![]() ![]() |
| 25/Dec/05 | 229 | 229 | ![]() ![]() |
| 1/Jan/06 | 50 | 50 | ![]() |
| 8/Jan/06 | 0 | 0 | |
| 15/Jan/06 | 0 | 0 | |
| 22/Jan/06 | 0 | 0 | |
| 29/Jan/06 | 394 | 394 | ![]() |
| 5/Feb/06 | 409 | 409 | ![]() ![]() |
| 12/Feb/06 | 398 | 398 | ![]() |
| 19/Feb/06 | 369 | 369 | ![]() ![]() ![]() ![]() |
| 26/Feb/06 | 408 | 408 | ![]() ![]() |
| 5/Mar/06 | 305 | 305 | ![]() ![]() ![]() |
| 12/Mar/06 | 244 | 244 | ![]() ![]() |
| 19/Mar/06 | 401 | 401 | ![]() ![]() |
| 26/Mar/06 | 540 | 540 | ![]() ![]() ![]() |
| 2/Apr/06 | 388 | 388 | ![]() |
| 9/Apr/06 | 376 | 376 | ![]() |
| 16/Apr/06 | 408 | 408 | ![]() ![]() |
| 23/Apr/06 | 518 | 518 | ![]() ![]() ![]() |
| 30/Apr/06 | 317 | 317 | ![]() ![]() ![]() |
| 7/May/06 | 292 | 292 | ![]() ![]() |
| 14/May/06 | 304 | 304 | ![]() ![]() ![]() |
| 21/May/06 | 368 | 368 | ![]() ![]() ![]() ![]() |
| 28/May/06 | 343 | 343 | ![]() ![]() ![]() |
| 4/Jun/06 | 392 | 392 | ![]() |
| 11/Jun/06 | 351 | 351 | ![]() ![]() ![]() ![]() |
| 18/Jun/06 | 334 | 334 | ![]() ![]() ![]() |
| 25/Jun/06 | 300 | 300 | ![]() ![]() |
| 2/Jul/06 | 221 | 221 | ![]() ![]() |
| 9/Jul/06 | 266 | 266 | ![]() ![]() ![]() |
| 16/Jul/06 | 329 | 329 | ![]() ![]() ![]() |
| 23/Jul/06 | 351 | 351 | ![]() ![]() ![]() ![]() |
| 30/Jul/06 | 317 | 317 | ![]() ![]() ![]() |
| 6/Aug/06 | 319 | 319 | ![]() ![]() ![]() |
| 13/Aug/06 | 233 | 233 | ![]() ![]() |
| 20/Aug/06 | 390 | 390 | ![]() |
| 27/Aug/06 | 335 | 335 | ![]() ![]() ![]() |
| 3/Sep/06 | 477 | 477 | ![]() ![]() |
| 10/Sep/06 | 338 | 338 | ![]() ![]() ![]() |
| 17/Sep/06 | 216 | 216 | ![]() ![]() |
| 24/Sep/06 | 370 | 370 | ![]() ![]() ![]() ![]() |
| 1/Oct/06 | 288 | 288 | ![]() ![]() |
| 8/Oct/06 | 326 | 326 | ![]() ![]() ![]() |
| 15/Oct/06 | 384 | 384 | ![]() |
| 22/Oct/06 | 343 | 343 | ![]() ![]() ![]() |
| 29/Oct/06 | 248 | 248 | ![]() ![]() |
| 5/Nov/06 | 272 | 272 | ![]() ![]() ![]() |
| 12/Nov/06 | 170 | 170 | ![]() ![]() ![]() |
| 19/Nov/06 | 269 | 269 | ![]() ![]() ![]() |
| 26/Nov/06 | 508 | 508 | ![]() ![]() ![]() |
| 3/Dec/06 | 383 | 383 | ![]() |
| 10/Dec/06 | 511 | 511 | ![]() ![]() ![]() |
| 17/Dec/06 | 425 | 425 | ![]() ![]() |
| 24/Dec/06 | 254 | 254 | ![]() ![]() ![]() |
| 31/Dec/06 | 196 | 196 | ![]() |
| 7/Jan/07 | 417 | 417 | ![]() ![]() |
| 14/Jan/07 | 452 | 452 | ![]() ![]() ![]() |
| 21/Jan/07 | 394 | 394 | ![]() |
| 28/Jan/07 | 300 | 300 | ![]() ![]() |
| 4/Feb/07 | 315 | 315 | ![]() ![]() ![]() |
| 11/Feb/07 | 515 | 515 | ![]() ![]() ![]() |
| 18/Feb/07 | 939 | 939 | ![]() ![]() ![]() |
| 25/Feb/07 | 501 | 501 | ![]() ![]() ![]() |
| 4/Mar/07 | 790 | 790 | ![]() |
| 11/Mar/07 | 590 | 590 | ![]() ![]() |
| 18/Mar/07 | 806 | 806 | ![]() ![]() |
| 25/Mar/07 | 512 | 512 | ![]() ![]() ![]() |
| 1/Apr/07 | 412 | 412 | ![]() ![]() |
| 8/Apr/07 | 365 | 365 | ![]() ![]() ![]() ![]() |
| 15/Apr/07 | 394 | 394 | ![]() |
| 22/Apr/07 | 359 | 359 | ![]() ![]() ![]() ![]() |
| 29/Apr/07 | 271 | 271 | ![]() ![]() ![]() |
| 6/May/07 | 301 | 301 | ![]() ![]() ![]() |
| 13/May/07 | 396 | 396 | ![]() |
| 20/May/07 | 391 | 391 | ![]() |
| 27/May/07 | 356 | 356 | ![]() ![]() ![]() ![]() |
| 3/Jun/07 | 464 | 464 | ![]() ![]() ![]() |
| 10/Jun/07 | 373 | 373 | ![]() ![]() ![]() ![]() |
| 17/Jun/07 | 329 | 329 | ![]() ![]() ![]() |
| 24/Jun/07 | 390 | 390 | ![]() |
| 1/Jul/07 | 232 | 232 | ![]() ![]() |
| 8/Jul/07 | 322 | 322 | ![]() ![]() ![]() |
| 15/Jul/07 | 325 | 325 | ![]() ![]() ![]() |
| 22/Jul/07 | 327 | 327 | ![]() ![]() ![]() |
| 29/Jul/07 | 439 | 439 | ![]() ![]() |
| 5/Aug/07 | 457 | 457 | ![]() ![]() ![]() |
| 12/Aug/07 | 522 | 522 | ![]() ![]() ![]() |
| 19/Aug/07 | 418 | 418 | ![]() ![]() |
| 26/Aug/07 | 504 | 504 | ![]() ![]() ![]() |
| 2/Sep/07 | 501 | 501 | ![]() ![]() ![]() |
| 9/Sep/07 | 666 | 666 | ![]() ![]() ![]() ![]() |
| 16/Sep/07 | 821 | 821 | ![]() ![]() |
| 23/Sep/07 | 842 | 842 | ![]() ![]() |
| 30/Sep/07 | 730 | 730 | ![]() ![]() ![]() ![]() |
| 7/Oct/07 | 802 | 802 | ![]() ![]() |
| 14/Oct/07 | 547 | 547 | ![]() ![]() ![]() |
| 21/Oct/07 | 709 | 709 | ![]() ![]() ![]() ![]() |
| 28/Oct/07 | 518 | 518 | ![]() ![]() ![]() |
| 4/Nov/07 | 609 | 609 | ![]() ![]() ![]() |
| 11/Nov/07 | 300 | 300 | ![]() ![]() |
| 18/Nov/07 | 163 | 163 | ![]() ![]() ![]() |
| 25/Nov/07 | 209 | 209 | ![]() ![]() |
| 2/Dec/07 | 127 | 127 | ![]() ![]() |
| 9/Dec/07 | 198 | 198 | ![]() |
| 16/Dec/07 | 131 | 131 | ![]() ![]() |
| 23/Dec/07 | 79 | 79 | ![]() |
| 30/Dec/07 | 119 | 119 | ![]() ![]() |
| 6/Jan/08 | 223 | 223 | ![]() ![]() |
| 13/Jan/08 | 94 | 94 | ![]() |
| 20/Jan/08 | 99 | 99 | ![]() |
| 27/Jan/08 | 64 | 64 | ![]() ![]() |
| 3/Feb/08 | 81 | 81 | ![]() |
| 10/Feb/08 | 116 | 116 | ![]() ![]() |
| 17/Feb/08 | 85 | 85 | ![]() |
| 24/Feb/08 | 38 | 38 | ![]() |
| 2/Mar/08 | 62 | 62 | ![]() ![]() |
| 9/Mar/08 | 61 | 61 | ![]() ![]() |
| 16/Mar/08 | 97 | 97 | ![]() |
| 23/Mar/08 | 81 | 81 | ![]() |
| 30/Mar/08 | 31 | 31 | ![]() |
| 6/Apr/08 | 32 | 32 | ![]() |
| 13/Apr/08 | 38 | 38 | ![]() |
| 20/Apr/08 | 39 | 39 | ![]() |
| 27/Apr/08 | 39 | 39 | ![]() |
| 4/May/08 | 30 | 30 | ![]() |
| 11/May/08 | 39 | 39 | ![]() |
| 18/May/08 | 65 | 65 | ![]() ![]() |
| 25/May/08 | 44 | 44 | ![]() |
| 1/Jun/08 | 37 | 37 | ![]() |
| 8/Jun/08 | 34 | 34 | ![]() |
| 15/Jun/08 | 1 | 1 | ![]() |
| 22/Jun/08 | 65 | 65 | ![]() ![]() |
| 29/Jun/08 | 42 | 42 | ![]() |
| 6/Jul/08 | 26 | 26 | ![]() |
| 13/Jul/08 | 63 | 63 | ![]() ![]() |
| 20/Jul/08 | 117 | 117 | ![]() ![]() |
| 27/Jul/08 | 187 | 187 | ![]() |
| 3/Aug/08 | 117 | 117 | ![]() ![]() |
| 10/Aug/08 | 112 | 112 | ![]() ![]() |
| 17/Aug/08 | 124 | 124 | ![]() ![]() |
| 24/Aug/08 | 77 | 77 | ![]() |
| 31/Aug/08 | 44 | 44 | ![]() |
| 7/Sep/08 | 57 | 57 | ![]() ![]() |
| 14/Sep/08 | 81 | 81 | ![]() |
| 21/Sep/08 | 50 | 50 | ![]() |
| 28/Sep/08 | 49 | 49 | ![]() |
| 5/Oct/08 | 45 | 45 | ![]() |
| 12/Oct/08 | 30 | 30 | ![]() |
| 19/Oct/08 | 68 | 68 | ![]() ![]() |
| 26/Oct/08 | 69 | 69 | ![]() ![]() |
| 2/Nov/08 | 45 | 45 | ![]() |
| 9/Nov/08 | 44 | 44 | ![]() |
Busiest week: week beginning 18/Feb/07 (939 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 200 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 8468 | 8468 | ![]() ![]() ![]() ![]() |
| Mon | 8169 | 8169 | ![]() ![]() ![]() |
| Tue | 7974 | 7974 | ![]() ![]() |
| Wed | 7783 | 7783 | ![]() ![]() ![]() ![]() |
| Thu | 6408 | 6408 | ![]() ![]() |
| Fri | 5861 | 5861 | ![]() ![]() ![]() ![]() |
| Sat | 4173 | 4173 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 80 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 2404 | 2404 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 1750 | 1750 | ![]() ![]() ![]() |
| 2 | 1190 | 1190 | ![]() ![]() ![]() ![]() |
| 3 | 722 | 722 | ![]() ![]() |
| 4 | 508 | 508 | ![]() ![]() ![]() |
| 5 | 430 | 430 | ![]() ![]() |
| 6 | 427 | 427 | ![]() ![]() |
| 7 | 744 | 744 | ![]() ![]() |
| 8 | 1131 | 1131 | ![]() ![]() ![]() ![]() |
| 9 | 1876 | 1876 | ![]() ![]() |
| 10 | 2377 | 2377 | ![]() ![]() ![]() ![]() |
| 11 | 3032 | 3032 | ![]() ![]() ![]() |
| 12 | 2968 | 2968 | ![]() ![]() ![]() |
| 13 | 2909 | 2909 | ![]() ![]() ![]() |
| 14 | 2984 | 2984 | ![]() ![]() ![]() |
| 15 | 2835 | 2835 | ![]() ![]() |
| 16 | 2879 | 2879 | ![]() ![]() |
| 17 | 2513 | 2513 | ![]() |
| 18 | 2301 | 2301 | ![]() ![]() ![]() ![]() |
| 19 | 2380 | 2380 | ![]() ![]() ![]() ![]() |
| 20 | 2174 | 2174 | ![]() ![]() ![]() |
| 21 | 2677 | 2677 | ![]() ![]() |
| 22 | 2973 | 2973 | ![]() ![]() ![]() |
| 23 | 2652 | 2652 | ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 20216 | 41.53% | .com (Commercial) |
| 18140 | 37.55% | .net (Networks) |
| 5070 | 10.11% | [unresolved numerical addresses] |
| 1810 | 3.78% | .edu (USA Higher Education) |
| 925 | 1.95% | .au (Australia) |
| 838 | 1.85% | .org (Non Profit Making Organisations) |
| 275 | 0.55% | .gov (USA Government) |
| 248 | 0.54% | .us (United States) |
| 129 | 0.44% | .mil (USA Military) |
| 110 | 0.21% | .fi (Finland) |
| 58 | 0.17% | .in (India) |
| 43 | 0.11% | .it (Italy) |
| 97 | 0.11% | .mx (Mexico) |
| 111 | 0.11% | .br (Brazil) |
| 84 | 0.10% | .ca (Canada) |
| 87 | 0.08% | .nl (Netherlands) |
| 76 | 0.07% | .uk (United Kingdom) |
| 38 | 0.06% | .sg (Singapore) |
| 17 | 0.04% | .za (South Africa) |
| 8 | 0.04% | .tz (Tanzania) |
| 15 | 0.04% | .bg (Bulgaria) |
| 12 | 0.04% | .biz (Businesses) |
| 26 | 0.04% | .jp (Japan) |
| 28 | 0.04% | .ag (Antigua and Barbuda) |
| 16 | 0.03% | .tr (Turkey) |
| 23 | 0.03% | [domain not given] |
| 21 | 0.03% | .fr (France) |
| 12 | 0.02% | .at (Austria) |
| 37 | 0.02% | .ar (Argentina) |
| 16 | 0.02% | .my (Malaysia) |
| 21 | 0.02% | .de (Germany) |
| 14 | 0.02% | .gt (Guatemala) |
| 4 | 0.02% | [unknown domain] |
| 15 | 0.02% | .nz (New Zealand) |
| 25 | 0.02% | .pe (Peru) |
| 5 | 0.02% | .th (Thailand) |
| 9 | 0.02% | .do (Dominican Republic) |
| 11 | 0.01% | .na (Namibia) |
| 6 | 0.01% | .no (Norway) |
| 7 | 0.01% | .ch (Switzerland) |
| 6 | 0.01% | .be (Belgium) |
| 11 | 0.01% | .pt (Portugal) |
| 7 | 0.01% | .tw (Taiwan) |
| 6 | 0.01% | .hu (Hungary) |
| 5 | 0.01% | .bm (Bermuda) |
| 10 | 0.01% | .ug (Uganda) |
| 13 | 0.01% | .co (Colombia) |
| 3 | 0.01% | .ru (Russia) |
| 9 | 0.01% | .ph (Philippines) |
| 2 | 0.01% | .ke (Kenya) |
| 8 | .es (Spain) | |
| 3 | .il (Israel) | |
| 5 | .dk (Denmark) | |
| 2 | .se (Sweden) | |
| 2 | .is (Iceland) | |
| 2 | .hr (Croatia) | |
| 1 | .ro (Romania) | |
| 8 | .arpa (Arpanet) | |
| 2 | .mt (Malta) | |
| 2 | .hn (Honduras) | |
| 1 | .tv (Tuvalu) | |
| 2 | .cl (Chile) | |
| 1 | .gr (Greece) | |
| 9 | .cz (Czech Republic) | |
| 2 | .cr (Costa Rica) | |
| 1 | .vn (Vietnam) | |
| 4 | .uy (Uruguay) | |
| 3 | .sk (Slovakia) | |
| 2 | .bs (Bahamas) | |
| 1 | .ma (Morocco) |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 12597 | 27.23% | rr.com |
| 3428 | 7.51% | swbell.net |
| 2315 | 5.15% | sbcglobal.net |
| 2119 | 4.54% | comcast.net |
| 1165 | 2.54% | verizon.net |
| 1020 | 2.17% | grandenetworks.net |
| 890 | 1.78% | cox.net |
| 880 | 1.82% | aol.com |
| 874 | 1.88% | bigpond.net.au |
| 810 | 1.71% | charter.com |
| 761 | 1.56% | utexas.edu |
| 740 | 0.37% | yahoo.com |
| 719 | 1.19% | windstream.net |
| 604 | 1.43% | mindspring.com |
| 516 | 0.84% | qwest.net |
| 455 | 1.12% | suddenlink.net |
| 416 | 0.67% | bellsouth.net |
| 389 | 0.94% | twtelecom.net |
| 327 | 0.63% | 69 |
| 323 | 0.22% | level3.net |
| 17488 | 34.70% | [not listed: 1,399 organisations] |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the referrers containing broken links to the site.

Listing referring URLs, sorted by the number of failed requests.
| reqs | URL |
|---|---|
| 83 | http://www.austinstone.org/media.htm |
| 59 | http://www.austinstone.org/audio/archive2005.htm |
| 50 | http://media.austinstone.org/ |
| 20 | http://media.austinstone.org/Default.aspx |
| 3 | http://www.austinstone.org/scripts/futura.swf |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
| reqs | URL |
|---|---|
| 7507 | http://media.austinstone.org/ |
| 6726 | http://www.austinstone.org/media.htm |
| 4815 | http://media.austinstone.org/Default.aspx |
| 701 | http://www.austinstone.org/audio/archive2005.htm |
| 699 | http://www.austinstone.org/scripts/futura.swf |
| 71 | http://www.austinstone.org/media |
| 40 | http://www.austinstone.org/audio/2003/ |
| 27 | http://www.austinstone.org/audio/wma/2006/03_26_2006_mc.wma |
| 21 | http://search.singingfish.com/sfw/search |
| 586 | [not listed: 173 URLs] |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 12329 | http://media.austinstone.org/ |
| 8273 | http://www.austinstone.org/ |
| 297 | http://www.theaustinstone.com/ |
| 53 | http://theaustinstone.com/ |
| 35 | http://www.dogpile.com/ |
| 31 | http://www.xanga.com/ |
| 21 | http://search.singingfish.com/ |
| 16 | http://www.verse-a-day.com/ |
| 11 | http://www.jamesandjuliepaquette.com/ |
| 10 | http://search.windowsmedia.com/ |
| 9 | http://community.livejournal.com/ |
| 9 | http://www.metacrawler.com/ |
| 8 | http://utexas.facebook.com/ |
| 7 | http://msxml.excite.com/ |
| 7 | http://msxml.webcrawler.com/ |
| 5 | http://files.austinstone.org/ |
| 5 | http://blog.myspace.com/ |
| 4 | http://aolsearch.aol.com/ |
| 3 | http://us.f600.mail.yahoo.com/ |
| 3 | http://www.livejournal.com/ |
| 3 | http://search.aol.com/ |
| 3 | http://promail.proforma.com/ |
| 3 | http://baamboo.com/ |
| 3 | http://us.f570.mail.yahoo.com/ |
| 2 | http://www.recherche.aol.fr/ |
| 2 | http://www.music--downloads.org/ |
| 2 | http://mailafriend.guide.real.com/ |
| 2 | http://www.google.ca/ |
| 2 | http://sea09.chol.com/ |
| 2 | http://us.f366.mail.yahoo.com/ |
| 33 | [not listed: 33 sites] |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists which queries people used in search engines to find the site.

Listing queries, sorted by the number of requests.
| reqs | search term |
|---|---|
| 2 | he's alive |
| 2 | julie paquette csa |
| 1 | slavery songs |
| 1 | music for getting a party started |
| 1 | gloria in excelsis deo |
| 1 | matt carter song |
| 1 | emancipation proclamation audio |
| 1 | the resurrection of lazarus |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 2 | alive |
| 2 | julie |
| 2 | he's |
| 2 | paquette |
| 2 | csa |
| 1 | proclamation |
| 1 | the |
| 1 | slavery |
| 1 | party |
| 1 | songs |
| 1 | lazarus |
| 1 | of |
