Web Server Statistics for Debian Linux SystemProgram started at Mon-17-Nov-2008 06:14.
Analysed requests from Mon-12-Sep-2005 00:00 to Sun-16-Nov-2008 23:58 (1162.00 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 17-Nov-2008 06:14.
Successful requests: 20,940,946 (9,202)
Average successful requests per day: 18,021 (1,314)
Successful requests for pages: 1,964,807 (5,685)
Average successful requests for pages per day: 1,690 (812)
Failed requests: 501,529 (30)
Redirected requests: 220,685 (105)
Distinct files requested: 7,138 (612)
Distinct hosts served: 172,646 (1,681)
Corrupt logfile lines: 38
Unwanted logfile entries: 1,258,474
Data transferred: 2.56 terabytes (40.51 gigabytes)
Average data transferred per day: 2.26 gigabytes (5.79 gigabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit (
) represents 20,000 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2005 | 603252 | 100919 | ![]() ![]() |
| 2006 | 4276123 | 433264 | ![]() ![]() ![]() |
| 2007 | 9886261 | 794135 | ![]() ![]() |
| 2008 | 6175310 | 636489 | ![]() |
Busiest year: 2007 (794,135 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 10,000 requests for pages or part thereof.
| quarter | reqs | pages | |
|---|---|---|---|
| Jul–Sep 2005 | 122511 | 20991 | ![]() ![]() |
| Oct–Dec 2005 | 480741 | 79928 | ![]() |
| Jan–Mar 2006 | 435151 | 71564 | ![]() |
| Apr–Jun 2006 | 760828 | 90717 | ![]() ![]() |
| Jul–Sep 2006 | 1321384 | 127606 | ![]() ![]() ![]() |
| Oct–Dec 2006 | 1758760 | 143377 | ![]() ![]() ![]() ![]() |
| Jan–Mar 2007 | 2192111 | 182385 | ![]() ![]() ![]() |
| Apr–Jun 2007 | 2168713 | 174163 | ![]() ![]() |
| Jul–Sep 2007 | 2816727 | 209309 | ![]() ![]() ![]() |
| Oct–Dec 2007 | 2708710 | 228278 | ![]() ![]() ![]() ![]() |
| Jan–Mar 2008 | 3376895 | 291615 | ![]() ![]() ![]() ![]() |
| Apr–Jun 2008 | 2593967 | 229972 | ![]() ![]() ![]() ![]() |
| Jul–Sep 2008 | 139163 | 75399 | ![]() |
| Oct–Dec 2008 | 65285 | 39503 | ![]() |
Busiest quarter: Jan–Mar 2008 (291,615 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 3,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Sep 2005 | 122511 | 20991 | ![]() ![]() ![]() |
| Oct 2005 | 173864 | 30855 | ![]() ![]() ![]() |
| Nov 2005 | 165884 | 26028 | ![]() ![]() |
| Dec 2005 | 140993 | 23045 | ![]() |
| Jan 2006 | 24768 | 3844 | ![]() |
| Feb 2006 | 195131 | 31693 | ![]() ![]() ![]() |
| Mar 2006 | 215252 | 36027 | ![]() ![]() ![]() |
| Apr 2006 | 266536 | 32564 | ![]() ![]() ![]() |
| May 2006 | 257398 | 29829 | ![]() ![]() |
| Jun 2006 | 236894 | 28324 | ![]() ![]() |
| Jul 2006 | 232883 | 28022 | ![]() ![]() |
| Aug 2006 | 324723 | 36021 | ![]() ![]() ![]() |
| Sep 2006 | 763778 | 63563 | ![]() ![]() ![]() |
| Oct 2006 | 690913 | 55646 | ![]() ![]() ![]() |
| Nov 2006 | 555842 | 44132 | ![]() ![]() ![]() ![]() |
| Dec 2006 | 512005 | 43599 | ![]() ![]() ![]() ![]() |
| Jan 2007 | 761094 | 62094 | ![]() ![]() ![]() |
| Feb 2007 | 708846 | 57914 | ![]() ![]() |
| Mar 2007 | 722171 | 62377 | ![]() ![]() ![]() |
| Apr 2007 | 839668 | 68645 | ![]() ![]() ![]() ![]() |
| May 2007 | 677433 | 52728 | ![]() ![]() |
| Jun 2007 | 651612 | 52790 | ![]() ![]() |
| Jul 2007 | 690444 | 55228 | ![]() ![]() ![]() |
| Aug 2007 | 869241 | 65434 | ![]() ![]() ![]() |
| Sep 2007 | 1257042 | 88647 | ![]() ![]() ![]() ![]() |
| Oct 2007 | 1027417 | 81837 | ![]() ![]() ![]() |
| Nov 2007 | 843084 | 69618 | ![]() ![]() |
| Dec 2007 | 838209 | 76823 | ![]() ![]() ![]() |
| Jan 2008 | 1216898 | 105390 | ![]() ![]() |
| Feb 2008 | 1031530 | 91524 | ![]() ![]() ![]() ![]() ![]() |
| Mar 2008 | 1128467 | 94701 | ![]() |
| Apr 2008 | 1062601 | 92632 | ![]() ![]() ![]() ![]() ![]() |
| May 2008 | 999474 | 88975 | ![]() ![]() ![]() ![]() |
| Jun 2008 | 531892 | 48365 | ![]() ![]() |
| Jul 2008 | 49719 | 29223 | ![]() ![]() |
| Aug 2008 | 44745 | 23150 | ![]() |
| Sep 2008 | 44699 | 23026 | ![]() |
| Oct 2008 | 44800 | 26794 | ![]() ![]() |
| Nov 2008 | 20485 | 12709 | ![]() ![]() |
Busiest month: Jan 2008 (105,390 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 800 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 11/Sep/05 | 42988 | 7352 | ![]() ![]() |
| 18/Sep/05 | 41997 | 7457 | ![]() ![]() |
| 25/Sep/05 | 41105 | 6793 | ![]() ![]() |
| 2/Oct/05 | 38291 | 6772 | ![]() ![]() |
| 9/Oct/05 | 38635 | 6995 | ![]() ![]() |
| 16/Oct/05 | 37685 | 6423 | ![]() ![]() |
| 23/Oct/05 | 40446 | 7553 | ![]() ![]() |
| 30/Oct/05 | 45368 | 7277 | ![]() ![]() |
| 6/Nov/05 | 41612 | 6394 | ![]() |
| 13/Nov/05 | 38091 | 5917 | ![]() |
| 20/Nov/05 | 29331 | 4810 | ![]() ![]() ![]() |
| 27/Nov/05 | 40219 | 6248 | ![]() |
| 4/Dec/05 | 37080 | 5893 | ![]() |
| 11/Dec/05 | 29825 | 4961 | ![]() ![]() ![]() |
| 18/Dec/05 | 31308 | 5322 | ![]() ![]() ![]() |
| 25/Dec/05 | 29271 | 4752 | ![]() ![]() |
| 1/Jan/06 | 8042 | 1221 | ![]() |
| 8/Jan/06 | 0 | 0 | |
| 15/Jan/06 | 0 | 0 | |
| 22/Jan/06 | 0 | 0 | |
| 29/Jan/06 | 42981 | 6755 | ![]() ![]() |
| 5/Feb/06 | 45158 | 7290 | ![]() ![]() |
| 12/Feb/06 | 48690 | 8674 | ![]() ![]() ![]() |
| 19/Feb/06 | 45678 | 7116 | ![]() ![]() |
| 26/Feb/06 | 56791 | 8933 | ![]() ![]() |
| 5/Mar/06 | 42565 | 6570 | ![]() ![]() |
| 12/Mar/06 | 45952 | 8610 | ![]() ![]() ![]() |
| 19/Mar/06 | 52680 | 9367 | ![]() ![]() |
| 26/Mar/06 | 51545 | 7923 | ![]() ![]() |
| 2/Apr/06 | 58199 | 7383 | ![]() ![]() |
| 9/Apr/06 | 61951 | 7734 | ![]() ![]() |
| 16/Apr/06 | 62933 | 7677 | ![]() ![]() |
| 23/Apr/06 | 63718 | 7730 | ![]() ![]() |
| 30/Apr/06 | 67357 | 7012 | ![]() ![]() |
| 7/May/06 | 60326 | 7144 | ![]() ![]() |
| 14/May/06 | 56751 | 6529 | ![]() ![]() |
| 21/May/06 | 54300 | 6464 | ![]() ![]() |
| 28/May/06 | 57882 | 6685 | ![]() ![]() |
| 4/Jun/06 | 63789 | 7333 | ![]() ![]() |
| 11/Jun/06 | 56509 | 6756 | ![]() ![]() |
| 18/Jun/06 | 46789 | 5757 | ![]() |
| 25/Jun/06 | 49586 | 6143 | ![]() |
| 2/Jul/06 | 44177 | 5297 | ![]() ![]() ![]() |
| 9/Jul/06 | 50331 | 6114 | ![]() |
| 16/Jul/06 | 54287 | 6498 | ![]() ![]() |
| 23/Jul/06 | 57436 | 7040 | ![]() ![]() |
| 30/Jul/06 | 66535 | 7658 | ![]() ![]() |
| 6/Aug/06 | 64668 | 7659 | ![]() ![]() |
| 13/Aug/06 | 63933 | 7580 | ![]() ![]() |
| 20/Aug/06 | 83880 | 8411 | ![]() ![]() ![]() |
| 27/Aug/06 | 83481 | 9135 | ![]() ![]() |
| 3/Sep/06 | 125612 | 10265 | ![]() ![]() ![]() |
| 10/Sep/06 | 218469 | 18577 | ![]() ![]() |
| 17/Sep/06 | 203768 | 16728 | ![]() ![]() ![]() |
| 24/Sep/06 | 200614 | 16119 | ![]() ![]() ![]() |
| 1/Oct/06 | 163002 | 12824 | ![]() ![]() |
| 8/Oct/06 | 160156 | 12680 | ![]() |
| 15/Oct/06 | 155862 | 12672 | ![]() |
| 22/Oct/06 | 144174 | 11818 | ![]() ![]() ![]() ![]() |
| 29/Oct/06 | 138228 | 11198 | ![]() ![]() ![]() |
| 5/Nov/06 | 129996 | 10388 | ![]() ![]() ![]() |
| 12/Nov/06 | 126780 | 10255 | ![]() ![]() ![]() |
| 19/Nov/06 | 112077 | 8458 | ![]() ![]() ![]() |
| 26/Nov/06 | 143488 | 11662 | ![]() ![]() ![]() ![]() |
| 3/Dec/06 | 117195 | 10289 | ![]() ![]() ![]() |
| 10/Dec/06 | 119378 | 10184 | ![]() ![]() ![]() |
| 17/Dec/06 | 108993 | 9921 | ![]() ![]() ![]() |
| 24/Dec/06 | 120860 | 9518 | ![]() ![]() |
| 31/Dec/06 | 135458 | 10888 | ![]() ![]() ![]() |
| 7/Jan/07 | 172032 | 14084 | ![]() ![]() |
| 14/Jan/07 | 176403 | 14422 | ![]() ![]() ![]() |
| 21/Jan/07 | 181453 | 15162 | ![]() ![]() ![]() |
| 28/Jan/07 | 172199 | 13307 | ![]() ![]() |
| 4/Feb/07 | 182165 | 13533 | ![]() ![]() |
| 11/Feb/07 | 168818 | 14077 | ![]() ![]() |
| 18/Feb/07 | 178712 | 15227 | ![]() ![]() |
| 25/Feb/07 | 182283 | 15855 | ![]() ![]() |
| 4/Mar/07 | 179508 | 15102 | ![]() ![]() ![]() |
| 11/Mar/07 | 150961 | 13045 | ![]() ![]() |
| 18/Mar/07 | 165069 | 14052 | ![]() ![]() |
| 25/Mar/07 | 165621 | 15141 | ![]() ![]() ![]() |
| 1/Apr/07 | 198633 | 16440 | ![]() ![]() ![]() |
| 8/Apr/07 | 205581 | 16941 | ![]() ![]() ![]() |
| 15/Apr/07 | 190307 | 15498 | ![]() ![]() |
| 22/Apr/07 | 188928 | 14718 | ![]() ![]() ![]() |
| 29/Apr/07 | 169503 | 13708 | ![]() ![]() |
| 6/May/07 | 162498 | 12423 | ![]() |
| 13/May/07 | 140617 | 10660 | ![]() ![]() ![]() |
| 20/May/07 | 153142 | 12110 | ![]() |
| 27/May/07 | 151386 | 11867 | ![]() ![]() ![]() ![]() |
| 3/Jun/07 | 160041 | 12917 | ![]() ![]() |
| 10/Jun/07 | 157967 | 12303 | ![]() |
| 17/Jun/07 | 150676 | 12584 | ![]() |
| 24/Jun/07 | 139434 | 11994 | ![]() ![]() ![]() ![]() |
| 1/Jul/07 | 141052 | 10732 | ![]() ![]() ![]() |
| 8/Jul/07 | 164390 | 13424 | ![]() ![]() |
| 15/Jul/07 | 150153 | 12657 | ![]() |
| 22/Jul/07 | 155496 | 12389 | ![]() |
| 29/Jul/07 | 151225 | 12040 | ![]() |
| 5/Aug/07 | 177170 | 13666 | ![]() ![]() |
| 12/Aug/07 | 185013 | 14326 | ![]() ![]() |
| 19/Aug/07 | 229068 | 16768 | ![]() ![]() ![]() |
| 26/Aug/07 | 232668 | 16377 | ![]() ![]() ![]() |
| 2/Sep/07 | 268961 | 18883 | ![]() ![]() |
| 9/Sep/07 | 303694 | 21024 | ![]() ![]() ![]() ![]() |
| 16/Sep/07 | 297095 | 20711 | ![]() ![]() ![]() |
| 23/Sep/07 | 307450 | 22156 | ![]() ![]() ![]() |
| 30/Sep/07 | 255580 | 19859 | ![]() ![]() ![]() |
| 7/Oct/07 | 255664 | 19866 | ![]() ![]() ![]() |
| 14/Oct/07 | 221209 | 17324 | ![]() ![]() ![]() |
| 21/Oct/07 | 210110 | 17348 | ![]() ![]() ![]() |
| 28/Oct/07 | 219837 | 17542 | ![]() ![]() ![]() |
| 4/Nov/07 | 220864 | 17872 | ![]() ![]() ![]() ![]() |
| 11/Nov/07 | 208339 | 16281 | ![]() ![]() ![]() |
| 18/Nov/07 | 143251 | 13821 | ![]() ![]() |
| 25/Nov/07 | 210336 | 17430 | ![]() ![]() ![]() |
| 2/Dec/07 | 215198 | 17828 | ![]() ![]() ![]() ![]() |
| 9/Dec/07 | 213898 | 18000 | ![]() ![]() ![]() ![]() |
| 16/Dec/07 | 183801 | 15327 | ![]() ![]() |
| 23/Dec/07 | 139948 | 16466 | ![]() ![]() ![]() |
| 30/Dec/07 | 212339 | 20027 | ![]() ![]() ![]() |
| 6/Jan/08 | 278660 | 24456 | ![]() ![]() ![]() ![]() ![]() |
| 13/Jan/08 | 279345 | 25074 | ![]() |
| 20/Jan/08 | 289420 | 25113 | ![]() |
| 27/Jan/08 | 282424 | 23419 | ![]() ![]() ![]() ![]() |
| 3/Feb/08 | 253351 | 23393 | ![]() ![]() ![]() ![]() |
| 10/Feb/08 | 238560 | 20986 | ![]() ![]() ![]() ![]() |
| 17/Feb/08 | 248092 | 22732 | ![]() ![]() ![]() ![]() |
| 24/Feb/08 | 252606 | 21142 | ![]() ![]() ![]() ![]() |
| 2/Mar/08 | 230481 | 20637 | ![]() ![]() ![]() |
| 9/Mar/08 | 204797 | 17333 | ![]() ![]() ![]() |
| 16/Mar/08 | 304123 | 24619 | ![]() ![]() ![]() ![]() ![]() |
| 23/Mar/08 | 280032 | 22645 | ![]() ![]() ![]() ![]() |
| 30/Mar/08 | 262212 | 23210 | ![]() ![]() ![]() ![]() |
| 6/Apr/08 | 261398 | 22613 | ![]() ![]() ![]() ![]() |
| 13/Apr/08 | 274982 | 22727 | ![]() ![]() ![]() ![]() |
| 20/Apr/08 | 230720 | 20460 | ![]() ![]() ![]() |
| 27/Apr/08 | 196937 | 17649 | ![]() ![]() ![]() ![]() |
| 4/May/08 | 226190 | 24299 | ![]() ![]() ![]() ![]() ![]() |
| 11/May/08 | 224039 | 19276 | ![]() ![]() ![]() |
| 18/May/08 | 232143 | 19577 | ![]() ![]() ![]() |
| 25/May/08 | 240086 | 19305 | ![]() ![]() ![]() |
| 1/Jun/08 | 237732 | 19590 | ![]() ![]() ![]() |
| 8/Jun/08 | 235996 | 18119 | ![]() ![]() ![]() ![]() |
| 15/Jun/08 | 44928 | 4026 | ![]() ![]() |
| 22/Jun/08 | 9256 | 4672 | ![]() ![]() |
| 29/Jun/08 | 10308 | 5817 | ![]() |
| 6/Jul/08 | 12302 | 7796 | ![]() ![]() |
| 13/Jul/08 | 11534 | 5954 | ![]() |
| 20/Jul/08 | 10730 | 6869 | ![]() ![]() |
| 27/Jul/08 | 10827 | 5833 | ![]() |
| 3/Aug/08 | 12360 | 6917 | ![]() ![]() |
| 10/Aug/08 | 9869 | 4692 | ![]() ![]() |
| 17/Aug/08 | 9598 | 5105 | ![]() ![]() ![]() |
| 24/Aug/08 | 9023 | 4602 | ![]() ![]() |
| 31/Aug/08 | 11331 | 5854 | ![]() |
| 7/Sep/08 | 11003 | 5487 | ![]() ![]() ![]() |
| 14/Sep/08 | 8901 | 4930 | ![]() ![]() ![]() |
| 21/Sep/08 | 9644 | 4951 | ![]() ![]() ![]() |
| 28/Sep/08 | 11410 | 5388 | ![]() ![]() ![]() |
| 5/Oct/08 | 11512 | 7570 | ![]() ![]() |
| 12/Oct/08 | 11288 | 6796 | ![]() ![]() |
| 19/Oct/08 | 9296 | 5640 | ![]() |
| 26/Oct/08 | 8164 | 4564 | ![]() ![]() |
| 2/Nov/08 | 8769 | 5714 | ![]() |
| 9/Nov/08 | 8586 | 5163 | ![]() ![]() ![]() |
| 16/Nov/08 | 1973 | 1218 | ![]() |
Busiest week: week beginning 20/Jan/08 (25,113 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 10,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 3965179 | 355248 | ![]() ![]() |
| Mon | 3402479 | 339391 | ![]() ![]() |
| Tue | 3057006 | 300256 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 2781185 | 280052 | ![]() ![]() ![]() ![]() |
| Thu | 3008010 | 262067 | ![]() ![]() ![]() ![]() |
| Fri | 2543630 | 222523 | ![]() ![]() ![]() ![]() |
| Sat | 2183457 | 205270 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 3,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 989533 | 101973 | ![]() ![]() |
| 1 | 654469 | 72132 | ![]() ![]() ![]() |
| 2 | 358434 | 43726 | ![]() ![]() ![]() ![]() |
| 3 | 213999 | 28023 | ![]() ![]() |
| 4 | 133228 | 19935 | ![]() ![]() ![]() |
| 5 | 100031 | 16536 | ![]() ![]() |
| 6 | 115209 | 17352 | ![]() ![]() |
| 7 | 203118 | 24668 | ![]() ![]() |
| 8 | 406720 | 40851 | ![]() ![]() ![]() |
| 9 | 790515 | 70704 | ![]() ![]() |
| 10 | 1131733 | 97879 | ![]() ![]() |
| 11 | 1256416 | 110544 | ![]() ![]() ![]() |
| 12 | 1208440 | 110715 | ![]() ![]() ![]() |
| 13 | 1186881 | 106848 | ![]() ![]() |
| 14 | 1286572 | 113519 | ![]() ![]() ![]() |
| 15 | 1351240 | 117568 | ![]() ![]() |
| 16 | 1425734 | 122126 | ![]() ![]() ![]() |
| 17 | 1428933 | 120237 | ![]() ![]() ![]() |
| 18 | 1174444 | 104862 | ![]() ![]() ![]() |
| 19 | 1016568 | 93761 | ![]() |
| 20 | 911070 | 86338 | ![]() ![]() ![]() ![]() |
| 21 | 1064634 | 100196 | ![]() ![]() |
| 22 | 1271218 | 120203 | ![]() ![]() ![]() |
| 23 | 1261807 | 124111 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 7282735 | 41.59% | .net (Networks) |
| 9487010 | 41.37% | .com (Commercial) |
| 1920915 | 8.09% | [unresolved numerical addresses] |
| 997354 | 5.30% | .edu (USA Higher Education) |
| 660478 | 1.08% | .org (Non Profit Making Organisations) |
| 48148 | 0.24% | .au (Australia) |
| 172122 | 0.23% | .us (United States) |
| 22750 | 0.23% | .fi (Finland) |
| 11857 | 0.18% | .do (Dominican Republic) |
| 26725 | 0.17% | .uk (United Kingdom) |
| 13897 | 0.12% | .de (Germany) |
| 5102 | 0.10% | .bg (Bulgaria) |
| 5387 | 0.09% | .it (Italy) |
| 1588 | 0.08% | .gr (Greece) |
| 6577 | 0.07% | .fr (France) |
| 47911 | 0.07% | .gov (USA Government) |
| 7430 | 0.06% | .sg (Singapore) |
| 6299 | 0.06% | [domain not given] |
| 9605 | 0.05% | .za (South Africa) |
| 10444 | 0.05% | .mx (Mexico) |
| 1720 | 0.05% | .no (Norway) |
| 7198 | 0.05% | .be (Belgium) |
| 33284 | 0.04% | .mil (USA Military) |
| 2063 | 0.04% | [unknown domain] |
| 13258 | 0.04% | .nl (Netherlands) |
| 6804 | 0.04% | .tr (Turkey) |
| 1063 | 0.04% | .th (Thailand) |
| 6169 | 0.04% | .in (India) |
| 2238 | 0.04% | .ch (Switzerland) |
| 3251 | 0.03% | .ar (Argentina) |
| 8284 | 0.03% | .jp (Japan) |
| 7101 | 0.03% | .br (Brazil) |
| 6306 | 0.02% | .cn (China) |
| 4338 | 0.02% | .nz (New Zealand) |
| 236 | 0.02% | .mz (Mozambique) |
| 33189 | 0.02% | .ca (Canada) |
| 288 | 0.02% | .hk (Hong Kong) |
| 1629 | 0.02% | .es (Spain) |
| 2137 | 0.02% | .cz (Czech Republic) |
| 1450 | 0.02% | .biz (Businesses) |
| 463 | 0.01% | .ma (Morocco) |
| 2330 | 0.01% | .gt (Guatemala) |
| 625 | 0.01% | .cc (Cocos (Keeling) Islands) |
| 489 | 0.01% | .ke (Kenya) |
| 1151 | 0.01% | .sk (Slovakia) |
| 6771 | 0.01% | .my (Malaysia) |
| 2363 | 0.01% | .se (Sweden) |
| 136 | 0.01% | .eg (Egypt) |
| 2261 | 0.01% | .at (Austria) |
| 24 | 0.01% | .ec (Ecuador) |
| 2795 | 0.01% | .pe (Peru) |
| 2495 | 0.01% | .dk (Denmark) |
| 510 | 0.01% | .zm (Zambia) |
| 1945 | .arpa (Arpanet) | |
| 4865 | .pl (Poland) | |
| 407 | .tz (Tanzania) | |
| 95 | .bo (Bolivia) | |
| 338 | .ug (Uganda) | |
| 480 | .tt (Trinidad and Tobago) | |
| 1067 | .hu (Hungary) | |
| 376 | .cl (Chile) | |
| 827 | .co (Colombia) | |
| 413 | .tw (Taiwan) | |
| 5 | .bw (Botswana) | |
| 221 | .ag (Antigua and Barbuda) | |
| 18 | .tg (Togo) | |
| 384 | .info (Informational) | |
| 1522 | .pt (Portugal) | |
| 199 | .ph (Philippines) | |
| 316 | .ee (Estonia) | |
| 2790 | .ie (Ireland) | |
| 1290 | .id (Indonesia) | |
| 2683 | .ro (Romania) | |
| 1170 | .ru (Russia) | |
| 1223 | .il (Israel) | |
| 724 | .bs (Bahamas) | |
| 292 | .cr (Costa Rica) | |
| 91 | .cy (Cyprus) | |
| 110 | .np (Nepal) | |
| 2 | .mu (Mauritius) | |
| 12 | .na (Namibia) | |
| 736 | .tv (Tuvalu) | |
| 69 | .sy (Syria) | |
| 1050 | .hr (Croatia) | |
| 493 | .ae (United Arab Emirates) | |
| 133 | .bm (Bermuda) | |
| 3 | .fj (Fiji) | |
| 537 | .lt (Lithuania) | |
| 326 | .ua (Ukraine) | |
| 260 | .kr (South Korea) | |
| 11 | .is (Iceland) | |
| 11 | .mt (Malta) | |
| 60 | .vn (Vietnam) | |
| 601 | .ci (Ivory Coast) | |
| 11 | .hn (Honduras) | |
| 479 | .gh (Ghana) | |
| 27 | .yu (Former Yugoslavia) | |
| 457 | .sc (Seychelles) | |
| 198 | .ky (Cayman Islands) | |
| 187 | .uy (Uruguay) | |
| 31 | .lk (Sri Lanka) | |
| 202 | .sa (Saudi Arabia) | |
| 317 | .int (International Treaty Organisations) | |
| 268 | .pk (Pakistan) | |
| 146 | .py (Paraguay) | |
| 50 | .md (Moldova) | |
| 212 | .by (Belarus) | |
| 163 | .ni (Nicaragua) | |
| 158 | .fm (Micronesia) | |
| 190 | .lu (Luxembourg) | |
| 13 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 50 | .sv (El Salvador) | |
| 52 | .zw (Zimbabwe) | |
| 126 | .gy (Guyana) | |
| 122 | .coop (Co-operatives) | |
| 66 | .to (Tonga) | |
| 124 | .kg (Kyrgyzstan) | |
| 62 | .si (Slovenia) | |
| 13 | .ge (Georgia) | |
| 41 | .ms (Montserrat) | |
| 24 | .lv (Latvia) | |
| 47 | .as (American Samoa) | |
| 7 | .er (Eritrea) | |
| 52 | .lb (Lebanon) | |
| 9 | .ba (Bosnia-Herzegovina) | |
| 1 | .aw (Aruba) | |
| 4 | .jo (Jordan) | |
| 4 | .nu (Niue) | |
| 1 | .ve (Venezuela) | |
| 122 | .bi (Burundi) | |
| 2 | .vi (Virgin Islands (USA)) |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 7018148 | 32.45% | rr.com |
| 1584884 | 6.19% | swbell.net |
