Web Server Statistics for Debian Linux SystemProgram started at Mon-17-Nov-2008 06:24.
Analysed requests from Thu-14-Sep-2006 00:00 to Sun-16-Nov-2008 23:58 (795.00 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 17-Nov-2008 06:24.
Successful requests: 18,816,570 (9,202)
Average successful requests per day: 23,668 (1,314)
Successful requests for pages: 1,617,882 (5,685)
Average successful requests for pages per day: 2,035 (812)
Failed requests: 313,691 (30)
Redirected requests: 162,357 (105)
Distinct files requested: 4,252 (612)
Distinct hosts served: 152,011 (1,681)
Corrupt logfile lines: 31
Unwanted logfile entries: 2,816,387
Data transferred: 2.45 terabytes (40.51 gigabytes)
Average data transferred per day: 3.16 gigabytes (5.79 gigabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit (
) represents 20,000 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2006 | 2310488 | 185718 | ![]() ![]() |
| 2007 | 10182387 | 795442 | ![]() ![]() |
| 2008 | 6323695 | 636722 | ![]() |
Busiest year: 2007 (795,442 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 10,000 requests for pages or part thereof.
| quarter | reqs | pages | |
|---|---|---|---|
| Jul–Sep 2006 | 522630 | 42292 | ![]() ![]() |
| Oct–Dec 2006 | 1787858 | 143426 | ![]() ![]() ![]() ![]() |
| Jan–Mar 2007 | 2263917 | 182503 | ![]() ![]() ![]() |
| Apr–Jun 2007 | 2225362 | 174696 | ![]() ![]() |
| Jul–Sep 2007 | 2903581 | 209569 | ![]() ![]() ![]() |
| Oct–Dec 2007 | 2789527 | 228674 | ![]() ![]() ![]() ![]() |
| Jan–Mar 2008 | 3457183 | 291802 | ![]() ![]() ![]() ![]() |
| Apr–Jun 2008 | 2662267 | 230018 | ![]() ![]() |
| Jul–Sep 2008 | 139086 | 75399 | ![]() |
| Oct–Dec 2008 | 65159 | 39503 | ![]() |
Busiest quarter: Jan–Mar 2008 (291,802 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 3,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Sep 2006 | 522630 | 42292 | ![]() ![]() ![]() ![]() |
| Oct 2006 | 701974 | 55660 | ![]() ![]() ![]() |
| Nov 2006 | 565991 | 44147 | ![]() ![]() ![]() ![]() |
| Dec 2006 | 519893 | 43619 | ![]() ![]() ![]() ![]() |
| Jan 2007 | 773163 | 62136 | ![]() ![]() ![]() |
| Feb 2007 | 740972 | 57940 | ![]() ![]() |
| Mar 2007 | 749782 | 62427 | ![]() ![]() ![]() |
| Apr 2007 | 854260 | 68717 | ![]() ![]() ![]() ![]() |
| May 2007 | 695479 | 52864 | ![]() ![]() |
| Jun 2007 | 675623 | 53115 | ![]() ![]() |
| Jul 2007 | 719322 | 55384 | ![]() ![]() ![]() |
| Aug 2007 | 906324 | 65460 | ![]() ![]() ![]() |
| Sep 2007 | 1277935 | 88725 | ![]() ![]() ![]() ![]() |
| Oct 2007 | 1054692 | 82027 | ![]() ![]() ![]() |
| Nov 2007 | 868010 | 69739 | ![]() ![]() |
| Dec 2007 | 866825 | 76908 | ![]() ![]() ![]() |
| Jan 2008 | 1262198 | 105449 | ![]() ![]() |
| Feb 2008 | 1047535 | 91614 | ![]() ![]() ![]() ![]() ![]() |
| Mar 2008 | 1147450 | 94739 | ![]() |
| Apr 2008 | 1088411 | 92647 | ![]() ![]() ![]() ![]() ![]() |
| May 2008 | 1026245 | 88998 | ![]() ![]() ![]() ![]() |
| Jun 2008 | 547611 | 48373 | ![]() ![]() |
| Jul 2008 | 49719 | 29223 | ![]() ![]() |
| Aug 2008 | 44745 | 23150 | ![]() |
| Sep 2008 | 44622 | 23026 | ![]() |
| Oct 2008 | 44674 | 26794 | ![]() ![]() |
| Nov 2008 | 20485 | 12709 | ![]() ![]() |
Busiest month: Jan 2008 (105,449 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 800 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 10/Sep/06 | 113178 | 9433 | ![]() ![]() |
| 17/Sep/06 | 206581 | 16736 | ![]() ![]() ![]() |
| 24/Sep/06 | 202871 | 16123 | ![]() ![]() ![]() |
| 1/Oct/06 | 165984 | 12829 | ![]() ![]() |
| 8/Oct/06 | 162337 | 12681 | ![]() |
| 15/Oct/06 | 158119 | 12675 | ![]() |
| 22/Oct/06 | 146406 | 11822 | ![]() ![]() ![]() ![]() |
| 29/Oct/06 | 140763 | 11200 | ![]() ![]() ![]() |
| 5/Nov/06 | 132322 | 10392 | ![]() ![]() ![]() |
| 12/Nov/06 | 129120 | 10256 | ![]() ![]() ![]() |
| 19/Nov/06 | 114525 | 8464 | ![]() ![]() ![]() |
| 26/Nov/06 | 146215 | 11666 | ![]() ![]() ![]() ![]() |
| 3/Dec/06 | 119053 | 10291 | ![]() ![]() ![]() |
| 10/Dec/06 | 120832 | 10186 | ![]() ![]() ![]() |
| 17/Dec/06 | 110563 | 9928 | ![]() ![]() ![]() |
| 24/Dec/06 | 122781 | 9526 | ![]() ![]() |
| 31/Dec/06 | 137141 | 10893 | ![]() ![]() ![]() |
| 7/Jan/07 | 173809 | 14086 | ![]() ![]() |
| 14/Jan/07 | 178501 | 14432 | ![]() ![]() ![]() |
| 21/Jan/07 | 185297 | 15184 | ![]() ![]() ![]() |
| 28/Jan/07 | 177941 | 13313 | ![]() ![]() |
| 4/Feb/07 | 188064 | 13539 | ![]() ![]() |
| 11/Feb/07 | 177128 | 14090 | ![]() ![]() |
| 18/Feb/07 | 189553 | 15228 | ![]() ![]() |
| 25/Feb/07 | 188552 | 15859 | ![]() ![]() |
| 4/Mar/07 | 186392 | 15106 | ![]() ![]() ![]() |
| 11/Mar/07 | 157148 | 13051 | ![]() ![]() |
| 18/Mar/07 | 171324 | 14056 | ![]() ![]() |
| 25/Mar/07 | 171905 | 15176 | ![]() ![]() ![]() |
| 1/Apr/07 | 202007 | 16449 | ![]() ![]() ![]() |
| 8/Apr/07 | 209475 | 16946 | ![]() ![]() ![]() |
| 15/Apr/07 | 193693 | 15533 | ![]() ![]() |
| 22/Apr/07 | 192089 | 14734 | ![]() ![]() ![]() |
| 29/Apr/07 | 172690 | 13724 | ![]() ![]() |
| 6/May/07 | 165509 | 12442 | ![]() |
| 13/May/07 | 144326 | 10674 | ![]() ![]() ![]() |
| 20/May/07 | 158080 | 12154 | ![]() |
| 27/May/07 | 156726 | 11945 | ![]() ![]() ![]() ![]() |
| 3/Jun/07 | 165022 | 12993 | ![]() ![]() |
| 10/Jun/07 | 162920 | 12408 | ![]() |
| 17/Jun/07 | 155911 | 12644 | ![]() |
| 24/Jun/07 | 146914 | 12050 | ![]() |
| 1/Jul/07 | 148692 | 10795 | ![]() ![]() ![]() |
| 8/Jul/07 | 169983 | 13480 | ![]() ![]() |
| 15/Jul/07 | 156291 | 12679 | ![]() |
| 22/Jul/07 | 162244 | 12397 | ![]() |
| 29/Jul/07 | 156781 | 12048 | ![]() |
| 5/Aug/07 | 182247 | 13674 | ![]() ![]() |
| 12/Aug/07 | 192045 | 14334 | ![]() ![]() |
| 19/Aug/07 | 239845 | 16773 | ![]() ![]() ![]() |
| 26/Aug/07 | 245873 | 16383 | ![]() ![]() ![]() |
| 2/Sep/07 | 274733 | 18887 | ![]() ![]() |
| 9/Sep/07 | 307128 | 21028 | ![]() ![]() ![]() ![]() |
| 16/Sep/07 | 301653 | 20726 | ![]() ![]() ![]() |
| 23/Sep/07 | 311944 | 22197 | ![]() ![]() ![]() |
| 30/Sep/07 | 262428 | 19912 | ![]() ![]() ![]() |
| 7/Oct/07 | 261555 | 19931 | ![]() ![]() ![]() |
| 14/Oct/07 | 226771 | 17358 | ![]() ![]() ![]() |
| 21/Oct/07 | 216265 | 17381 | ![]() ![]() ![]() |
| 28/Oct/07 | 225553 | 17567 | ![]() ![]() ![]() |
| 4/Nov/07 | 227359 | 17899 | ![]() ![]() ![]() ![]() |
| 11/Nov/07 | 214115 | 16320 | ![]() ![]() ![]() |
| 18/Nov/07 | 148906 | 13845 | ![]() ![]() |
| 25/Nov/07 | 215736 | 17456 | ![]() ![]() ![]() |
| 2/Dec/07 | 220332 | 17857 | ![]() ![]() ![]() ![]() |
| 9/Dec/07 | 219893 | 18032 | ![]() ![]() ![]() ![]() |
| 16/Dec/07 | 192035 | 15335 | ![]() ![]() |
| 23/Dec/07 | 147164 | 16477 | ![]() ![]() ![]() |
| 30/Dec/07 | 217629 | 20033 | ![]() ![]() ![]() |
| 6/Jan/08 | 301159 | 24471 | ![]() ![]() ![]() ![]() ![]() |
| 13/Jan/08 | 287290 | 25089 | ![]() |
| 20/Jan/08 | 298347 | 25131 | ![]() |
| 27/Jan/08 | 285501 | 23430 | ![]() ![]() ![]() ![]() |
| 3/Feb/08 | 257483 | 23426 | ![]() ![]() ![]() ![]() |
| 10/Feb/08 | 241686 | 21003 | ![]() ![]() ![]() ![]() |
| 17/Feb/08 | 251941 | 22748 | ![]() ![]() ![]() ![]() |
| 24/Feb/08 | 257287 | 21165 | ![]() ![]() ![]() ![]() |
| 2/Mar/08 | 234459 | 20648 | ![]() ![]() ![]() |
| 9/Mar/08 | 208475 | 17340 | ![]() ![]() ![]() |
| 16/Mar/08 | 310533 | 24626 | ![]() ![]() ![]() ![]() ![]() |
| 23/Mar/08 | 282711 | 22654 | ![]() ![]() ![]() ![]() |
| 30/Mar/08 | 268646 | 23215 | ![]() ![]() ![]() ![]() |
| 6/Apr/08 | 267269 | 22617 | ![]() ![]() ![]() ![]() |
| 13/Apr/08 | 281644 | 22729 | ![]() ![]() ![]() ![]() |
| 20/Apr/08 | 235961 | 20463 | ![]() ![]() ![]() |
| 27/Apr/08 | 202431 | 17655 | ![]() ![]() ![]() ![]() |
| 4/May/08 | 230464 | 24306 | ![]() ![]() ![]() ![]() ![]() |
| 11/May/08 | 231361 | 19280 | ![]() ![]() ![]() |
| 18/May/08 | 238869 | 19581 | ![]() ![]() ![]() |
| 25/May/08 | 246230 | 19309 | ![]() ![]() ![]() |
| 1/Jun/08 | 242528 | 19594 | ![]() ![]() ![]() |
| 8/Jun/08 | 245834 | 18123 | ![]() ![]() ![]() ![]() |
| 15/Jun/08 | 46012 | 4026 | ![]() ![]() |
| 22/Jun/08 | 9256 | 4672 | ![]() ![]() |
| 29/Jun/08 | 10309 | 5817 | ![]() |
| 6/Jul/08 | 12302 | 7796 | ![]() ![]() |
| 13/Jul/08 | 11534 | 5954 | ![]() |
| 20/Jul/08 | 10730 | 6869 | ![]() ![]() |
| 27/Jul/08 | 10827 | 5833 | ![]() |
| 3/Aug/08 | 12360 | 6917 | ![]() ![]() |
| 10/Aug/08 | 9869 | 4692 | ![]() ![]() |
| 17/Aug/08 | 9598 | 5105 | ![]() ![]() ![]() |
| 24/Aug/08 | 9023 | 4602 | ![]() ![]() |
| 31/Aug/08 | 11331 | 5854 | ![]() |
| 7/Sep/08 | 10926 | 5487 | ![]() ![]() ![]() |
| 14/Sep/08 | 8901 | 4930 | ![]() ![]() ![]() |
| 21/Sep/08 | 9644 | 4951 | ![]() ![]() ![]() |
| 28/Sep/08 | 11314 | 5388 | ![]() ![]() ![]() |
| 5/Oct/08 | 11512 | 7570 | ![]() ![]() |
| 12/Oct/08 | 11258 | 6796 | ![]() ![]() |
| 19/Oct/08 | 9296 | 5640 | ![]() |
| 26/Oct/08 | 8164 | 4564 | ![]() ![]() |
| 2/Nov/08 | 8769 | 5714 | ![]() |
| 9/Nov/08 | 8586 | 5163 | ![]() ![]() ![]() |
| 16/Nov/08 | 1973 | 1218 | ![]() |
Busiest week: week beginning 20/Jan/08 (25,131 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 8,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 3624708 | 299796 | ![]() ![]() ![]() |
| Mon | 3016234 | 276836 | ![]() ![]() ![]() |
| Tue | 2681943 | 244286 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 2446924 | 227421 | ![]() ![]() ![]() ![]() |
| Thu | 2720139 | 215944 | ![]() ![]() ![]() ![]() |
| Fri | 2334381 | 183545 | ![]() ![]() ![]() ![]() |
| Sat | 1992241 | 170054 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 3,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 879840 | 84478 | ![]() ![]() ![]() ![]() |
| 1 | 589072 | 59946 | ![]() ![]() |
| 2 | 328731 | 36533 | ![]() ![]() ![]() |
| 3 | 202650 | 23165 | ![]() |
| 4 | 134313 | 17007 | ![]() ![]() |
| 5 | 105305 | 13970 | ![]() ![]() |
| 6 | 119756 | 14408 | ![]() ![]() |
| 7 | 199145 | 20674 | ![]() ![]() ![]() |
| 8 | 381170 | 34529 | ![]() ![]() |
| 9 | 726805 | 59103 | ![]() ![]() |
| 10 | 1029890 | 81021 | ![]() ![]() ![]() |
| 11 | 1131931 | 91827 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 1078763 | 90579 | ![]() ![]() ![]() ![]() ![]() |
| 13 | 1056407 | 86940 | ![]() ![]() ![]() ![]() |
| 14 | 1141299 | 92084 | ![]() ![]() ![]() ![]() ![]() |
| 15 | 1198849 | 95650 | ![]() |
| 16 | 1259886 | 98683 | ![]() ![]() |
| 17 | 1278187 | 98452 | ![]() ![]() |
| 18 | 1053218 | 85871 | ![]() ![]() ![]() ![]() |
| 19 | 926991 | 76862 | ![]() ![]() ![]() |
| 20 | 814764 | 70826 | ![]() ![]() |
| 21 | 948328 | 83222 | ![]() ![]() ![]() |
| 22 | 1123337 | 98959 | ![]() ![]() |
| 23 | 1107933 | 103093 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 6424461 | 41.71% | .net (Networks) |
| 8717126 | 41.45% | .com (Commercial) |
| 1700781 | 7.99% | [unresolved numerical addresses] |
| 900010 | 5.31% | .edu (USA Higher Education) |
| 519476 | 1.00% | .org (Non Profit Making Organisations) |
| 22484 | 0.24% | .fi (Finland) |
| 42715 | 0.22% | .au (Australia) |
| 154890 | 0.22% | .us (United States) |
| 12049 | 0.19% | .do (Dominican Republic) |
| 21854 | 0.17% | .uk (United Kingdom) |
| 20884 | 0.13% | .de (Germany) |
| 5173 | 0.10% | .bg (Bulgaria) |
| 1635 | 0.09% | .gr (Greece) |
| 5210 | 0.08% | .it (Italy) |
| 6412 | 0.07% | .fr (France) |
| 6639 | 0.07% | .sg (Singapore) |
| 9470 | 0.06% | [domain not given] |
| 8693 | 0.06% | .za (South Africa) |
| 41538 | 0.05% | .gov (USA Government) |
| 7911 | 0.05% | .mx (Mexico) |
| 2179 | 0.05% | [unknown domain] |
| 6545 | 0.05% | .be (Belgium) |
| 1236 | 0.04% | .th (Thailand) |
| 6206 | 0.04% | .in (India) |
| 1324 | 0.04% | .no (Norway) |
| 5945 | 0.04% | .tr (Turkey) |
| 1820 | 0.04% | .ch (Switzerland) |
| 11331 | 0.04% | .nl (Netherlands) |
| 3351 | 0.03% | .ar (Argentina) |
| 27248 | 0.03% | .mil (USA Military) |
| 8037 | 0.03% | .jp (Japan) |
| 6669 | 0.02% | .cn (China) |
| 224 | 0.02% | .mz (Mozambique) |
| 223 | 0.02% | .hk (Hong Kong) |
| 1832 | 0.02% | .es (Spain) |
| 3559 | 0.02% | .nz (New Zealand) |
| 6542 | 0.02% | .br (Brazil) |
| 2194 | 0.02% | .cz (Czech Republic) |
| 1225 | 0.02% | .biz (Businesses) |
| 484 | 0.02% | .ma (Morocco) |
| 2264 | 0.01% | .gt (Guatemala) |
| 617 | 0.01% | .cc (Cocos (Keeling) Islands) |
| 26931 | 0.01% | .ca (Canada) |
| 493 | 0.01% | .ke (Kenya) |
| 1273 | 0.01% | .sk (Slovakia) |
| 2308 | 0.01% | .se (Sweden) |
| 80 | 0.01% | .eg (Egypt) |
| 5962 | 0.01% | .my (Malaysia) |
| 24 | 0.01% | .ec (Ecuador) |
| 508 | 0.01% | .zm (Zambia) |
| 2364 | .pe (Peru) | |
| 1617 | .arpa (Arpanet) | |
| 2220 | .dk (Denmark) | |
| 407 | .tz (Tanzania) | |
| 5834 | .ru (Russia) | |
| 54 | .bo (Bolivia) | |
| 1655 | .at (Austria) | |
| 6610 | .pl (Poland) | |
| 332 | .ug (Uganda) | |
| 459 | .tt (Trinidad and Tobago) | |
| 764 | .tw (Taiwan) | |
| 405 | .cl (Chile) | |
| 2390 | .il (Israel) | |
| 5 | .bw (Botswana) | |
| 720 | .co (Colombia) | |
| 221 | .ag (Antigua and Barbuda) | |
| 19 | .tg (Togo) | |
| 558 | .info (Informational) | |
| 593 | .ee (Estonia) | |
| 947 | .hu (Hungary) | |
| 1816 | .ua (Ukraine) | |
| 2793 | .ie (Ireland) | |
| 1744 | .pt (Portugal) | |
| 1277 | .id (Indonesia) | |
| 152 | .ph (Philippines) | |
| 2686 | .ro (Romania) | |
| 713 | .bs (Bahamas) | |
| 295 | .cr (Costa Rica) | |
| 91 | .cy (Cyprus) | |
| 685 | .md (Moldova) | |
| 90 | .np (Nepal) | |
| 517 | .lv (Latvia) | |
| 44 | .sy (Syria) | |
| 4 | .fj (Fiji) | |
| 93 | .bm (Bermuda) | |
| 496 | .ae (United Arab Emirates) | |
| 634 | .tv (Tuvalu) | |
| 986 | .hr (Croatia) | |
| 317 | .by (Belarus) | |
| 573 | .lt (Lithuania) | |
| 240 | .kr (South Korea) | |
| 40 | .vn (Vietnam) | |
| 539 | .ci (Ivory Coast) | |
| 455 | .gh (Ghana) | |
| 198 | .ky (Cayman Islands) | |
| 272 | .pk (Pakistan) | |
| 317 | .int (International Treaty Organisations) | |
| 172 | .uy (Uruguay) | |
| 210 | .sa (Saudi Arabia) | |
| 165 | .ni (Nicaragua) | |
| 161 | .fm (Micronesia) | |
| 96 | .si (Slovenia) | |
| 292 | .sc (Seychelles) | |
| 166 | .lu (Luxembourg) | |
| 139 | .kg (Kyrgyzstan) | |
| 130 | .py (Paraguay) | |
| 126 | .gy (Guyana) | |
| 122 | .coop (Co-operatives) | |
| 67 | .to (Tonga) | |
| 23 | .kz (Kazakhstan) | |
| 21 | .cx (Christmas Island) | |
| 45 | .sv (El Salvador) | |
| 12 | .ws (Samoa) | |
| 41 | .ms (Montserrat) | |
| 47 | .as (American Samoa) | |
| 6 | .tc (Turks and Caicos Islands) | |
| 52 | .lb (Lebanon) | |
| 4 | .ve (Venezuela) | |
| 2 | .yu (Former Yugoslavia) | |
| 37 | .zw (Zimbabwe) | |
| 5 | .nu (Niue) | |
| 1 | .hn (Honduras) | |
| 9 | .ba (Bosnia-Herzegovina) | |
| 1 | .bn (Brunei Darussalam) | |
| 2 | .az (Azerbaijan) | |
| 4 | .jo (Jordan) | |
| 122 | .bi (Burundi) | |
| 2 | .vi (Virgin Islands (USA)) | |
| 1 | .lk (Sri Lanka) | |
| 1 | .su (Former USSR) |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 6324857 | 32.60% | rr.com |
| 1335673 | 6.03% | swbell.net |
| 1073655 | 6.55% | sbcglobal.net |
| 630020 | 6.63% | comcast.net |
| 585095 | 2.85% | utexas.edu |
| 452077 | 3.24% | grandenetworks.net |
| 369520 | 3.07% | verizon.net |
| 297313 | 3.44% | suddenlink.net |
| 268694 | 1.23% | mindspring.com |
| 261753 | 1.57% | charter.com |
| 236965 | 0.23% | googlebot.com |
| 229857 | 0.17% | austinstone.org |
| 221346 | 1.63% | cox.net |
| 189262 | 1.06% | bellsouth.net |
| 156515 | 0.55% | twtelecom.net |
| 142985 | 0.34% | aol.com |
| 119057 | 0.33% | 69 |
| 104427 | 0.80% | qwest.net |
| 96241 | 0.86% | 12 |
| 95594 | 0.12% | dell.com |
| 5625664 | 26.70% | [not listed: 10,146 organisations] |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 19725 | 0.04% | 64.73.137.59 |
| 16952 | 65.249.255.188 | |
| 26457 | 0.02% | 69.65.228.69 |
| 33508 | 0.04% | 204.87.108.215 |
| 11998 | 0.11% | cpe-61-9-143-96.static.vic.bigpond.net.au |
| 25012 | 0.02% | 68-189-146-070.dhcp.ahvl.nc.charter.com |
| 14472 | fw1.clubcorp.com | |
| 12667 | 0.02% | ausisaw2k3pc103-dmz.aus.amer.dell.com |
| 17607 | 0.01% | crawl-66-249-65-106.googlebot.com |
| 25429 | 0.02% | crawl-66-249-65-80.googlebot.com |
| 19622 | 0.02% | crawl-66-249-66-10.googlebot.com |
| 13222 | 0.01% | crawl-66-249-67-193.googlebot.com |
| 23879 | 0.03% | crawl-66-249-67-53.googlebot.com |
| 53585 | 0.41% | onr.com |
| 34324 | 0.01% | rrcs-24-153-222-27.sw.biz.rr.com |
| 158833 | 0.48% | rrcs-24-173-10-194.sw.biz.rr.com |
| 44133 | 0.02% | rrcs-67-78-33-66.sw.biz.rr.com |
| 16469 | 0.10% | rrcs-71-42-72-178.sw.biz.rr.com |
| 40874 | 0.04% | cpe-24-27-29-57.austin.res.rr.com |
| 32999 | 0.06% | cpe-66-25-148-34.austin.res.rr.com |
| 14049 | 0.01% | cpe-66-68-112-176.austin.res.rr.com |
| 16356 | cpe-66-68-120-196.austin.res.rr.com | |
| 30536 | cpe-66-68-124-50.austin.res.rr.com | |
| 15224 | cpe-70-112-230-122.austin.res.rr.com | |
| 22884 | 0.01% | cpe-70-112-240-136.austin.res.rr.com |
| 15807 | 0.03% | cpe-70-113-118-160.austin.res.rr.com |
| 12416 | cpe-70-113-222-254.austin.res.rr.com | |
| 22405 | cpe-70-122-36-31.austin.res.rr.com | |
| 33330 | 0.12% | cpe-70-123-134-90.austin.res.rr.com |
| 13202 | 0.03% | cpe-72-177-45-207.austin.res.rr.com |
| 46745 | 0.05% | cpe-72-179-21-236.austin.res.rr.com |
| 14108 | 130.149.198.209.spohnassoc.com | |
| 13823 | 0.08% | m20677151192.austincc.edu |
| 20441 | 0.02% | comp.stedwards.edu |
| 12349 | 0.02% | fvp5s51.umh.edu |
| 16219 | 0.04% | psr1483575.z26-153-67.customer.algx.net |
| 26991 | 0.09% | c-67-177-185-109.hsd1.in.comcast.net |
| 18339 | 0.02% | gtw13-2.esc13.net |
| 25135 | 0.03% | h64-5-245-24.gtcust.grouptelecom.net |
| 15088 | 0.03% | host-72-51-193-36.newwavecomm.net |
