Web Server Statistics for Debian Linux SystemProgram started at Mon-17-Nov-2008 06:22.
Analysed requests from Mon-26-Sep-2005 18:24 to Sun-16-Nov-2008 23:58 (1147.23 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 17-Nov-2008 06:22.
Successful requests: 345,968 (4,830)
Average successful requests per day: 301 (689)
Successful requests for pages: 345,968 (4,830)
Average successful requests for pages per day: 301 (689)
Failed requests: 120,820 (0)
Redirected requests: 2,349 (10)
Distinct files requested: 204 (197)
Distinct hosts served: 41,992 (1,393)
Corrupt logfile lines: 38
Unwanted logfile entries: 22,452,497
Data transferred: 2.28 terabytes (39.58 gigabytes)
Average data transferred per day: 2.04 gigabytes (5.65 gigabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the activity in each year.
Each unit (
) represents 5,000 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2005 | 2555 | 2555 | ![]() |
| 2006 | 26233 | 26233 | ![]() ![]() |
| 2007 | 113055 | 113055 | ![]() ![]() ![]() ![]() |
| 2008 | 204125 | 204125 | ![]() ![]() ![]() |
Busiest year: 2008 (204,125 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 2,000 requests for pages or part thereof.
| quarter | reqs | pages | |
|---|---|---|---|
| Jul–Sep 2005 | 7 | 7 | ![]() |
| Oct–Dec 2005 | 2548 | 2548 | ![]() |
| Jan–Mar 2006 | 3249 | 3249 | ![]() |
| Apr–Jun 2006 | 2999 | 2999 | ![]() |
| Jul–Sep 2006 | 5595 | 5595 | ![]() ![]() |
| Oct–Dec 2006 | 14390 | 14390 | ![]() |
| Jan–Mar 2007 | 22841 | 22841 | ![]() ![]() |
| Apr–Jun 2007 | 20588 | 20588 | ![]() ![]() ![]() |
| Jul–Sep 2007 | 25487 | 25487 | ![]() ![]() ![]() |
| Oct–Dec 2007 | 44139 | 44139 | ![]() ![]() ![]() ![]() |
| Jan–Mar 2008 | 54028 | 54028 | ![]() ![]() ![]() |
| Apr–Jun 2008 | 54811 | 54811 | ![]() ![]() ![]() |
| Jul–Sep 2008 | 62303 | 62303 | ![]() |
| Oct–Dec 2008 | 32983 | 32983 | ![]() ![]() |
Busiest quarter: Jul–Sep 2008 (62,303 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 600 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Sep 2005 | 7 | 7 | ![]() |
| Oct 2005 | 1186 | 1186 | ![]() |
| Nov 2005 | 643 | 643 | ![]() |
| Dec 2005 | 719 | 719 | ![]() |
| Jan 2006 | 96 | 96 | ![]() |
| Feb 2006 | 1164 | 1164 | ![]() |
| Mar 2006 | 1989 | 1989 | ![]() |
| Apr 2006 | 1064 | 1064 | ![]() |
| May 2006 | 894 | 894 | ![]() |
| Jun 2006 | 1041 | 1041 | ![]() |
| Jul 2006 | 1017 | 1017 | ![]() |
| Aug 2006 | 1117 | 1117 | ![]() |
| Sep 2006 | 3461 | 3461 | ![]() ![]() |
| Oct 2006 | 4706 | 4706 | ![]() |
| Nov 2006 | 4231 | 4231 | ![]() |
| Dec 2006 | 5453 | 5453 | ![]() ![]() |
| Jan 2007 | 7877 | 7877 | ![]() ![]() ![]() |
| Feb 2007 | 7476 | 7476 | ![]() ![]() ![]() |
| Mar 2007 | 7488 | 7488 | ![]() ![]() ![]() |
| Apr 2007 | 7623 | 7623 | ![]() ![]() ![]() |
| May 2007 | 6665 | 6665 | ![]() ![]() |
| Jun 2007 | 6300 | 6300 | ![]() ![]() ![]() |
| Jul 2007 | 6910 | 6910 | ![]() ![]() |
| Aug 2007 | 8346 | 8346 | ![]() ![]() ![]() |
| Sep 2007 | 10231 | 10231 | ![]() ![]() |
| Oct 2007 | 11022 | 11022 | ![]() ![]() ![]() |
| Nov 2007 | 11921 | 11921 | ![]() ![]() |
| Dec 2007 | 21196 | 21196 | ![]() ![]() |
| Jan 2008 | 17151 | 17151 | ![]() ![]() ![]() ![]() |
| Feb 2008 | 19158 | 19158 | ![]() |
| Mar 2008 | 17719 | 17719 | ![]() ![]() ![]() ![]() |
| Apr 2008 | 19121 | 19121 | ![]() |
| May 2008 | 21346 | 21346 | ![]() ![]() |
| Jun 2008 | 14344 | 14344 | ![]() ![]() |
| Jul 2008 | 24589 | 24589 | ![]() ![]() ![]() |
| Aug 2008 | 18977 | 18977 | ![]() |
| Sep 2008 | 18737 | 18737 | ![]() |
| Oct 2008 | 22502 | 22502 | ![]() ![]() ![]() |
| Nov 2008 | 10481 | 10481 | ![]() ![]() |
Busiest month: Jul 2008 (24,589 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 250 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 25/Sep/05 | 7 | 7 | ![]() |
| 2/Oct/05 | 203 | 203 | ![]() |
| 9/Oct/05 | 345 | 345 | ![]() |
| 16/Oct/05 | 181 | 181 | ![]() |
| 23/Oct/05 | 378 | 378 | ![]() |
| 30/Oct/05 | 244 | 244 | ![]() |
| 6/Nov/05 | 145 | 145 | ![]() |
| 13/Nov/05 | 100 | 100 | ![]() |
| 20/Nov/05 | 68 | 68 | ![]() |
| 27/Nov/05 | 206 | 206 | ![]() |
| 4/Dec/05 | 121 | 121 | ![]() |
| 11/Dec/05 | 159 | 159 | ![]() |
| 18/Dec/05 | 232 | 232 | ![]() |
| 25/Dec/05 | 166 | 166 | ![]() |
| 1/Jan/06 | 40 | 40 | ![]() |
| 8/Jan/06 | 0 | 0 | |
| 15/Jan/06 | 0 | 0 | |
| 22/Jan/06 | 0 | 0 | |
| 29/Jan/06 | 179 | 179 | ![]() |
| 5/Feb/06 | 220 | 220 | ![]() |
| 12/Feb/06 | 548 | 548 | ![]() ![]() |
| 19/Feb/06 | 156 | 156 | ![]() |
| 26/Feb/06 | 227 | 227 | ![]() |
| 5/Mar/06 | 182 | 182 | ![]() |
| 12/Mar/06 | 240 | 240 | ![]() |
| 19/Mar/06 | 1220 | 1220 | ![]() ![]() |
| 26/Mar/06 | 273 | 273 | ![]() |
| 2/Apr/06 | 234 | 234 | ![]() |
| 9/Apr/06 | 274 | 274 | ![]() |
| 16/Apr/06 | 242 | 242 | ![]() |
| 23/Apr/06 | 272 | 272 | ![]() |
| 30/Apr/06 | 198 | 198 | ![]() |
| 7/May/06 | 198 | 198 | ![]() |
| 14/May/06 | 191 | 191 | ![]() |
| 21/May/06 | 226 | 226 | ![]() |
| 28/May/06 | 167 | 167 | ![]() |
| 4/Jun/06 | 301 | 301 | ![]() |
| 11/Jun/06 | 210 | 210 | ![]() |
| 18/Jun/06 | 236 | 236 | ![]() |
| 25/Jun/06 | 244 | 244 | ![]() |
| 2/Jul/06 | 287 | 287 | ![]() |
| 9/Jul/06 | 118 | 118 | ![]() |
| 16/Jul/06 | 172 | 172 | ![]() |
| 23/Jul/06 | 308 | 308 | ![]() |
| 30/Jul/06 | 232 | 232 | ![]() |
| 6/Aug/06 | 312 | 312 | ![]() |
| 13/Aug/06 | 296 | 296 | ![]() |
| 20/Aug/06 | 262 | 262 | ![]() |
| 27/Aug/06 | 270 | 270 | ![]() |
| 3/Sep/06 | 324 | 324 | ![]() |
| 10/Sep/06 | 425 | 425 | ![]() |
| 17/Sep/06 | 1255 | 1255 | ![]() ![]() |
| 24/Sep/06 | 1304 | 1304 | ![]() ![]() |
| 1/Oct/06 | 967 | 967 | ![]() |
| 8/Oct/06 | 1124 | 1124 | ![]() ![]() |
| 15/Oct/06 | 1287 | 1287 | ![]() ![]() |
| 22/Oct/06 | 793 | 793 | ![]() |
| 29/Oct/06 | 921 | 921 | ![]() |
| 5/Nov/06 | 631 | 631 | ![]() ![]() |
| 12/Nov/06 | 1342 | 1342 | ![]() ![]() |
| 19/Nov/06 | 985 | 985 | ![]() |
| 26/Nov/06 | 975 | 975 | ![]() |
| 3/Dec/06 | 1059 | 1059 | ![]() ![]() |
| 10/Dec/06 | 255 | 255 | ![]() |
| 17/Dec/06 | 2095 | 2095 | ![]() ![]() |
| 24/Dec/06 | 1804 | 1804 | ![]() |
| 31/Dec/06 | 1317 | 1317 | ![]() ![]() |
| 7/Jan/07 | 1753 | 1753 | ![]() |
| 14/Jan/07 | 1590 | 1590 | ![]() ![]() ![]() |
| 21/Jan/07 | 2368 | 2368 | ![]() ![]() |
| 28/Jan/07 | 1419 | 1419 | ![]() ![]() |
| 4/Feb/07 | 1540 | 1540 | ![]() ![]() ![]() |
| 11/Feb/07 | 1895 | 1895 | ![]() |
| 18/Feb/07 | 2103 | 2103 | ![]() ![]() |
| 25/Feb/07 | 1926 | 1926 | ![]() |
| 4/Mar/07 | 1769 | 1769 | ![]() |
| 11/Mar/07 | 1561 | 1561 | ![]() ![]() ![]() |
| 18/Mar/07 | 2073 | 2073 | ![]() ![]() |
| 25/Mar/07 | 1679 | 1679 | ![]() ![]() ![]() |
| 1/Apr/07 | 1607 | 1607 | ![]() ![]() ![]() |
| 8/Apr/07 | 1503 | 1503 | ![]() ![]() ![]() |
| 15/Apr/07 | 1861 | 1861 | ![]() |
| 22/Apr/07 | 1682 | 1682 | ![]() ![]() ![]() |
| 29/Apr/07 | 1959 | 1959 | ![]() |
| 6/May/07 | 1515 | 1515 | ![]() ![]() ![]() |
| 13/May/07 | 1239 | 1239 | ![]() ![]() |
| 20/May/07 | 1720 | 1720 | ![]() ![]() ![]() |
| 27/May/07 | 1491 | 1491 | ![]() ![]() |
| 3/Jun/07 | 1552 | 1552 | ![]() ![]() ![]() |
| 10/Jun/07 | 1503 | 1503 | ![]() ![]() ![]() |
| 17/Jun/07 | 1455 | 1455 | ![]() ![]() |
| 24/Jun/07 | 1501 | 1501 | ![]() ![]() ![]() |
| 1/Jul/07 | 1209 | 1209 | ![]() ![]() |
| 8/Jul/07 | 1482 | 1482 | ![]() ![]() |
| 15/Jul/07 | 1771 | 1771 | ![]() |
| 22/Jul/07 | 1796 | 1796 | ![]() |
| 29/Jul/07 | 1580 | 1580 | ![]() ![]() ![]() |
| 5/Aug/07 | 1367 | 1367 | ![]() ![]() |
| 12/Aug/07 | 1706 | 1706 | ![]() ![]() ![]() |
| 19/Aug/07 | 2627 | 2627 | ![]() ![]() ![]() |
| 26/Aug/07 | 1883 | 1883 | ![]() |
| 2/Sep/07 | 2112 | 2112 | ![]() ![]() |
| 9/Sep/07 | 2039 | 2039 | ![]() ![]() |
| 16/Sep/07 | 2232 | 2232 | ![]() ![]() |
| 23/Sep/07 | 3114 | 3114 | ![]() ![]() ![]() |
| 30/Sep/07 | 2880 | 2880 | ![]() ![]() |
| 7/Oct/07 | 2483 | 2483 | ![]() ![]() |
| 14/Oct/07 | 2029 | 2029 | ![]() ![]() |
| 21/Oct/07 | 2808 | 2808 | ![]() ![]() |
| 28/Oct/07 | 1914 | 1914 | ![]() |
| 4/Nov/07 | 2596 | 2596 | ![]() ![]() ![]() |
| 11/Nov/07 | 2400 | 2400 | ![]() ![]() |
| 18/Nov/07 | 3149 | 3149 | ![]() ![]() ![]() |
| 25/Nov/07 | 3514 | 3514 | ![]() ![]() ![]() ![]() |
| 2/Dec/07 | 3434 | 3434 | ![]() ![]() ![]() |
| 9/Dec/07 | 4158 | 4158 | ![]() ![]() |
| 16/Dec/07 | 3170 | 3170 | ![]() ![]() ![]() |
| 23/Dec/07 | 6806 | 6806 | ![]() ![]() ![]() |
| 30/Dec/07 | 5842 | 5842 | ![]() ![]() |
| 6/Jan/08 | 3533 | 3533 | ![]() ![]() ![]() ![]() |
| 13/Jan/08 | 3442 | 3442 | ![]() ![]() ![]() |
| 20/Jan/08 | 4637 | 4637 | ![]() ![]() ![]() |
| 27/Jan/08 | 3743 | 3743 | ![]() ![]() ![]() ![]() |
| 3/Feb/08 | 4975 | 4975 | ![]() ![]() |
| 10/Feb/08 | 4460 | 4460 | ![]() ![]() |
| 17/Feb/08 | 5007 | 5007 | ![]() ![]() ![]() |
| 24/Feb/08 | 4294 | 4294 | ![]() ![]() |
| 2/Mar/08 | 4067 | 4067 | ![]() ![]() |
| 9/Mar/08 | 3110 | 3110 | ![]() ![]() ![]() |
| 16/Mar/08 | 4262 | 4262 | ![]() ![]() |
| 23/Mar/08 | 4276 | 4276 | ![]() ![]() |
| 30/Mar/08 | 4826 | 4826 | ![]() ![]() |
| 6/Apr/08 | 4734 | 4734 | ![]() ![]() ![]() |
| 13/Apr/08 | 4456 | 4456 | ![]() ![]() |
| 20/Apr/08 | 4583 | 4583 | ![]() ![]() ![]() |
| 27/Apr/08 | 3460 | 3460 | ![]() ![]() ![]() |
| 4/May/08 | 8288 | 8288 | ![]() ![]() |
| 11/May/08 | 4135 | 4135 | ![]() ![]() |
| 18/May/08 | 3964 | 3964 | ![]() |
| 25/May/08 | 3768 | 3768 | ![]() |
| 1/Jun/08 | 4118 | 4118 | ![]() ![]() |
| 8/Jun/08 | 3597 | 3597 | ![]() ![]() ![]() ![]() |
| 15/Jun/08 | 1207 | 1207 | ![]() ![]() |
| 22/Jun/08 | 3827 | 3827 | ![]() |
| 29/Jun/08 | 4880 | 4880 | ![]() ![]() |
| 6/Jul/08 | 6647 | 6647 | ![]() ![]() ![]() ![]() |
| 13/Jul/08 | 4993 | 4993 | ![]() ![]() |
| 20/Jul/08 | 5883 | 5883 | ![]() ![]() |
| 27/Jul/08 | 4651 | 4651 | ![]() ![]() ![]() |
| 3/Aug/08 | 5744 | 5744 | ![]() ![]() ![]() ![]() |
| 10/Aug/08 | 3832 | 3832 | ![]() |
| 17/Aug/08 | 4219 | 4219 | ![]() ![]() |
| 24/Aug/08 | 3710 | 3710 | ![]() ![]() ![]() ![]() |
| 31/Aug/08 | 4697 | 4697 | ![]() ![]() ![]() |
| 7/Sep/08 | 4645 | 4645 | ![]() ![]() ![]() |
| 14/Sep/08 | 4113 | 4113 | ![]() ![]() |
| 21/Sep/08 | 3775 | 3775 | ![]() |
| 28/Sep/08 | 4417 | 4417 | ![]() ![]() |
| 5/Oct/08 | 6532 | 6532 | ![]() ![]() ![]() ![]() |
| 12/Oct/08 | 5844 | 5844 | ![]() ![]() |
| 19/Oct/08 | 4620 | 4620 | ![]() ![]() ![]() |
| 26/Oct/08 | 3542 | 3542 | ![]() ![]() ![]() ![]() |
| 2/Nov/08 | 4751 | 4751 | ![]() ![]() |
| 9/Nov/08 | 4296 | 4296 | ![]() ![]() |
| 16/Nov/08 | 1090 | 1090 | ![]() ![]() |
Busiest week: week beginning 4/May/08 (8,288 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 52937 | 52937 | ![]() ![]() |
| Mon | 66860 | 66860 | ![]() ![]() ![]() ![]() |
| Tue | 56421 | 56421 | ![]() ![]() ![]() |
| Wed | 54832 | 54832 | ![]() ![]() ![]() |
| Thu | 46215 | 46215 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 38100 | 38100 | ![]() ![]() ![]() |
| Sat | 30603 | 30603 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 600 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 21449 | 21449 | ![]() ![]() |
| 1 | 16162 | 16162 | ![]() ![]() ![]() ![]() |
| 2 | 10132 | 10132 | ![]() ![]() |
| 3 | 5952 | 5952 | ![]() ![]() |
| 4 | 4283 | 4283 | ![]() |
| 5 | 2969 | 2969 | ![]() ![]() |
| 6 | 3355 | 3355 | ![]() ![]() |
| 7 | 5221 | 5221 | ![]() ![]() |
| 8 | 8838 | 8838 | ![]() ![]() ![]() ![]() |
| 9 | 12192 | 12192 | ![]() ![]() ![]() |
| 10 | 15510 | 15510 | ![]() ![]() ![]() |
| 11 | 18236 | 18236 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 19475 | 19475 | ![]() ![]() |
| 13 | 17456 | 17456 | ![]() ![]() ![]() ![]() |
| 14 | 17414 | 17414 | ![]() ![]() ![]() ![]() |
| 15 | 16429 | 16429 | ![]() ![]() ![]() |
| 16 | 15806 | 15806 | ![]() ![]() ![]() ![]() |
| 17 | 17055 | 17055 | ![]() ![]() ![]() ![]() |
| 18 | 18964 | 18964 | ![]() |
| 19 | 17852 | 17852 | ![]() ![]() ![]() ![]() |
| 20 | 16337 | 16337 | ![]() ![]() ![]() |
| 21 | 18157 | 18157 | ![]() ![]() ![]() ![]() ![]() |
| 22 | 21542 | 21542 | ![]() ![]() |
| 23 | 25182 | 25182 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 142819 | 42.22% | .net (Networks) |
| 140956 | 41.12% | .com (Commercial) |
| 32661 | 7.89% | [unresolved numerical addresses] |
| 16226 | 5.41% | .edu (USA Higher Education) |
| 3006 | 0.95% | .org (Non Profit Making Organisations) |
| 791 | 0.24% | .fi (Finland) |
| 954 | 0.20% | .do (Dominican Republic) |
| 690 | 0.19% | .us (United States) |
| 498 | 0.17% | .uk (United Kingdom) |
| 537 | 0.16% | .au (Australia) |
| 1299 | 0.13% | .de (Germany) |
| 303 | 0.10% | .bg (Bulgaria) |
| 327 | 0.09% | .gr (Greece) |
| 305 | 0.09% | .it (Italy) |
| 295 | 0.08% | .fr (France) |
| 183 | 0.06% | .sg (Singapore) |
| 352 | 0.06% | [domain not given] |
| 229 | 0.06% | .za (South Africa) |
| 191 | 0.05% | .no (Norway) |
| 153 | 0.05% | [unknown domain] |
| 186 | 0.05% | .mx (Mexico) |
| 147 | 0.05% | .be (Belgium) |
| 150 | 0.04% | .th (Thailand) |
| 113 | 0.04% | .gov (USA Government) |
| 336 | 0.04% | .ch (Switzerland) |
| 92 | 0.04% | .ar (Argentina) |
| 138 | 0.03% | .nl (Netherlands) |
| 87 | 0.03% | .tr (Turkey) |
| 158 | 0.03% | .in (India) |
| 140 | 0.03% | .jp (Japan) |
| 313 | 0.02% | .cn (China) |
| 65 | 0.02% | .nz (New Zealand) |
| 124 | 0.02% | .mz (Mozambique) |
| 48 | 0.02% | .hk (Hong Kong) |
| 117 | 0.02% | .br (Brazil) |
| 68 | 0.02% | .es (Spain) |
| 55 | 0.02% | .ma (Morocco) |
| 50 | 0.02% | .cz (Czech Republic) |
| 38 | 0.02% | .biz (Businesses) |
| 48 | 0.01% | .gt (Guatemala) |
| 51 | 0.01% | .mil (USA Military) |
| 35 | 0.01% | .ke (Kenya) |
| 22 | 0.01% | .se (Sweden) |
| 39 | 0.01% | .ca (Canada) |
| 22 | 0.01% | .eg (Egypt) |
| 24 | 0.01% | .ec (Ecuador) |
| 24 | 0.01% | .zm (Zambia) |
| 33 | 0.01% | .my (Malaysia) |
| 84 | .at (Austria) | |
| 25 | .dk (Denmark) | |
| 25 | .arpa (Arpanet) | |
| 28 | .pe (Peru) | |
| 13 | .bo (Bolivia) | |
| 30 | .ug (Uganda) | |
| 6 | .tt (Trinidad and Tobago) | |
| 5 | .tz (Tanzania) | |
| 13 | .cl (Chile) | |
| 5 | .bw (Botswana) | |
| 4 | .tw (Taiwan) | |
| 12 | .co (Colombia) | |
| 38 | .hu (Hungary) | |
| 2 | .info (Informational) | |
| 4 | .ee (Estonia) | |
| 3 | .ph (Philippines) | |
| 7 | .id (Indonesia) | |
| 1 | .bs (Bahamas) | |
| 1 | .cy (Cyprus) | |
| 3 | .cr (Costa Rica) | |
| 65 | .pl (Poland) | |
| 1 | .cc (Cocos (Keeling) Islands) | |
| 4 | .pt (Portugal) | |
| 2 | .mu (Mauritius) | |
| 1 | .ie (Ireland) | |
| 5 | .np (Nepal) | |
| 1 | .sy (Syria) | |
| 3 | .il (Israel) | |
| 3 | .fj (Fiji) | |
| 13 | .ro (Romania) | |
| 25 | .sk (Slovakia) | |
| 5 | .ru (Russia) | |
| 2 | .vn (Vietnam) | |
| 1 | .tv (Tuvalu) | |
| 1 | .ky (Cayman Islands) | |
| 1 | .md (Moldova) | |
| 22 | .lu (Luxembourg) | |
| 5 | .lt (Lithuania) | |
| 1 | .ci (Ivory Coast) |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 107378 | 32.75% | rr.com |
| 21374 | 6.82% | comcast.net |
| 19542 | 6.51% | sbcglobal.net |
| 19533 | 6.04% | swbell.net |
| 10261 | 3.33% | grandenetworks.net |
| 10258 | 3.54% | suddenlink.net |
| 10137 | 3.13% | verizon.net |
| 8371 | 2.87% | utexas.edu |
| 5340 | 1.69% | cox.net |
| 5079 | 1.60% | charter.com |
| 4459 | 0.44% | yahoo.net |
| 3795 | 1.24% | mindspring.com |
| 3593 | 1.10% | bellsouth.net |
| 2869 | 0.05% | cvnt.net |
| 2694 | 0.89% | 12 |
| 2686 | 0.82% | qwest.net |
| 2487 | 0.78% | embarqhsd.net |
| 2093 | 0.70% | apogeenet.net |
| 1983 | 0.11% | 60 |
| 1788 | seeqpod.com | |
| 100248 | 25.59% | [not listed: 2,642 organisations] |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the referrers containing broken links to the site.

Listing referring URLs, sorted by the number of failed requests.
| reqs | URL |
|---|---|
| 39 | http://www.austinstone.org/media.htm |
| 35 | http://www.austinstone.org/audio/archive2005.htm |
| 23 | http://media.austinstone.org/ |
| 9 | http://media.austinstone.org/Default.aspx |
| 6 | http://sixoclockvintage.com/2007/03/20/climate-change-caused-by-humans/ |
| 3 | http://media.austinstone.org/podcast.aspx |
| 3 | http://missionalnetworkweb.com/roller/default.aspx |
| 1 | http://sixoclockvintage.com/wp-admin/edit-comments.php |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
| reqs | URL |
|---|---|
| 19319 | http://media.austinstone.org/ |
| 11258 | http://media.austinstone.org/Default.aspx |
| 4384 | http://www.austinstone.org/media.htm |
| 3366 | http://www.austinstone.org/scripts/futura.swf |
| 1932 | http://mp3realm.org/ |
| 1110 | http://www.austinstone.org/audio/archive2005.htm |
| 951 | http://music.soso.com/ |
| 456 | http://www.seeqpod.com/ |
| 387 | http://media.austinstone.org/podcast.aspx |
| 326 | http://www.qq.com/ |
| 160 | http://www.austinstone.org/audio/mp3/10_09_2005_km.mp3 |
| 88 | http://www.austinstone.org/forthecity/index.php/a_church_for_the_city/vision_sermons/ |
| 76 | http://www.austinstone.org/current/moneymatters_tags/tag/sermons |
| 71 | http://www.austinstone.org/current/moneymatters/ |
| 64 | http://twitturly.com/ |
| 59 | http://music.soso.com/music.cgi |
| 22 | http://music.soso.com/music.cgi?w=kyle&pl=&co=&ch=s.m.res&sc=mus&sz=&clz=&pg=2 |
| 54 | http://mail.google.com/mail/ |
| 52 | http://files.austinstone.org/audio/mp3/2008/ |
| 52 | http://groups.google.com/group/romans-122/web/scum-and-stewardship---message-by-kyle-mcdaniel---austin-stone-church |
| 41 | http://www.supermusic.com/ |
| 35 | http://mp3.sogou.com/down.so |
| 17 | http://mp3.sogou.com/down.so?gid=194B5BF31FFA9E66&globalId=1d31a721a9939f24&query="The%A1%A1Hope%A1%A1of%A1%A1Holiness"&debug=0&tgid=1d31a721a9939f24&pf=mp3&s=Kyle+McDaniel&t="The%A1%A1Hope%A1%A1of%A1%A1Holiness"&size=9374852&ac=0 |
| 16 | http://mp3.sogou.com/down.so?gid=194B5BF31FFA9E66&query="The%A1%A1Hope%A1%A1of%A1%A1Holiness"&debug=0&tgid=1d31a721a9939f24&pf=mp3&s=&t="The%A1%A1Hope%A1%A1of%A1%A1Holiness"&c |
| 28 | http://www.austinstone.org/audio/mp3/2007/ |
| 28 | http://files.austinstone.org/audio/mp3 |
| 23 | http://mailafriend.guide.real.com/index.html |
| 15 | http://mailafriend.guide.real.com/index.html?link=http://www.austinstone.org/audio/mp3/2007/11_25_2007_rs.mp3 |
| 22 | http://pickstation.com/jw_player/mp3player.swf |
| 22 | http://vids.remlapsoftware.com/mp3player.swf |
| 20 | http://www.austinstone.org/moneymatters |
| 655 | [not listed: 266 URLs] |
